Malaysia · Bus & Rail
Bus routes in Kuala Lumpur & Klang Valley
BusBell covers 222 bus routes and 8 rail lines around Kuala Lumpur & Klang Valley, with 6355 bus stops in total. Services are operated by MRT Feeder Bus, Rapid KL. Live arrivals and timetables are available in the BusBell app.
Bus routes (222)
| Route | Route between | Stops | Runs |
|---|---|---|---|
| 151 | SL283 DATARAN BANDAR BARU SELAYANG → KL113 HAB LEBUH PUDU | 85 | daily |
| 170 | SL294 HAB WIRA DAMAI | 73 | daily |
| 171 | SL294 HAB WIRA DAMAI → KL117 BSN LEBUH AMPANG | 121 | daily |
| 173 | SL473 HAB TAMAN JASA UTAMA → KL117 BSN LEBUH AMPANG | 113 | daily |
| 180 | KL1013 TAMAN DATO SENU → PASAR SENI (PLATFORM A6 - A8) | 47 | daily |
| 190 | KL1681 HAB DESA SRI HARTAMAS → KL105 LRT MASJID JAMEK | 68 | daily |
| 200 | SL163 KOLEJ VOKASIONAL GOMBAK | 93 | daily |
| 201 | SL124 HOSPITAL ORANG ASLI (OPP) → SL122 HOSPITAL ORANG ASLI | 119 | daily |
| 202 | SL294 HAB WIRA DAMAI → KL117 BSN LEBUH AMPANG | 110 | daily |
| 220 | AJ359 HENTIAN TAMAN MELAWATI → KL117 BSN LEBUH AMPANG | 104 | daily |
| 222 | AJ359 HENTIAN TAMAN MELAWATI | 37 | daily |
| 250 | KL192 LRT WANGSA MAJU → KL117 BSN LEBUH AMPANG | 71 | daily |
| 251 | AJ303 HAB BAS AU3 | 76 | daily |
| 253 | KL170 LRT WANGSA MAJU | 46 | daily |
| 254 | KL2080 PPR SUNGAI BONUS | 31 | daily |
| 300 | KL869 LRT/MRT MALURI PINTU D | 90 | daily |
| 302 | (M) KL1818 HAB TITIWANGSA | 24 | daily |
| 303 | AJ76 HENTIAN TAMAN MULIA JAYA | 71 | daily |
| 400 | KL423 PRIMA ALAM DAMAI | 83 | daily |
| 420 | AJ468 HUB PANDAN INDAH | 71 | daily |
| 421 | AJ191 HENTIAN TAMAN DAGANG | 59 | daily |
| 450 | KJ461 HENTIAN KAJANG → (M) KL101 HUB LEBUH PUDU | 101 | daily |
| 541 | SJ604 MRT TAMAN EQUINE PINTU B | 43 | daily |
| 580 | KL764 TERMINAL DESA PETALING | 64 | daily |
| 581 | (M) KL152 LRT BANDAR TASIK SELATAN | 17 | daily |
| 590 | KJ477 UTAR | 100 | daily |
| 600 | SJ237 TERMINAL PUCHONG UTAMA → KL1933 PASAR SENI (PLATFORM E1… | 77 | daily |
| 602 | SJ282 LRT PUCHONG PRIMA | 37 | daily |
| 640 | PJ127 HENTIAN BAS SERI MANJA → (M) KL2213 PASAR SENI (PLATFOR… | 67 | daily |
| 641 | SJ63 LRT SUBANG JAYA | 49 | daily |
| 650 | (M) KL2213 PASAR SENI (PLATFORM C1 - C3) | 42 | daily |
| 651 | KL1360 LRT MUHIBBAH | 28 | daily |
| 652 | KL2324 LRT AWAN BESAR | 51 | daily |
| 750 | SA14 HUB SEKSYEN 2 → KL2214 PASAR SENI (PLATFORM B1 - B2) | 96 | daily |
| 751 | SA411 HAB TAMAN SRI MUDA → (M) PASAR SENI (PLATFORM B3 - B4) | 79 | daily |
| 752 | SJ705 LRT PUTRA HEIGHT → SA786 HENTIAN BANDAR SEKSYEN 14 | 60 | daily |
| 753 | SA786 HENTIAN BANDAR SEKSYEN 14 → KS31 KOMPLEKS ANGSANA | 106 | daily |
| 754 | LRT STADIUM SHAH ALAM | 31 | daily |
| 770 | SJ629 TAMAN PERINDUSTRIAN USJ1 → (M) KL2213 PASAR SENI (PLATF… | 73 | daily |
| 771 | SJ629 TAMAN PERINDUSTRIAN USJ1 | 56 | daily |
| 772 | SA699 HAB BAS U5 → (M) KL2212 PASAR SENI (PLATFORM D1 - D6) | 88 | daily |
| 780 | PJ63 PPR KOTA DAMANSARA → (M) KL2212 PASAR SENI (PLATFORM D1… | 113 | daily |
| 782 | (M) PJ469 TERMINAL BAS → (M) PASAR SENI (PLATFORM A6) | 53 | daily |
| 783 | PJ585 LRT KELANA JAYA | 24 | daily |
| 821 | KL1412 HAB PANTAI HILLPARK | 36 | daily |
| 822 | KL1117 LRT BANGSAR | 24 | daily |
| 851 | KL1821 PASAR SENI (PLATFORM A1 - A2) | 26 | on weekdays |
| AJ01 | HENTIAN UKAY PERDANA → AJ356 SK TAMAN MELAWATI | 44 | daily |
| AJ03 | AJ219 LRT CEMPAKA → SK TAMAN BUKIT TERATAI | 39 | daily |
| AJ04 | AJ276 PANDAN HEIGHT | 41 | daily |
| AJ2A | AJ52 HUB SRI NILAM | 19 | daily |
| AJ2B | AJ52 HUB SRI NILAM | 22 | daily |
| BTG1 | HENTIAN BANTING | 46 | daily |
| BTG2 | HENTIAN BANTING → BANDAR BANTING BARU | 43 | daily |
| KJ01 | KJ461 HENTIAN KAJANG | 42 | daily |
| KJ02 | KOMERSIAL BUKIT MAHKOTA | 32 | daily |
| KJ03 | MRT BTHO | 32 | daily |
| KJ04 | KJ461 HENTIAN KAJANG | 43 | daily |
| MPS1 | HENTIAN SELAYANG MUTIARA | 109 | daily |
| MPS2A | LOTUS RAWANG | 42 | daily |
| MPS3 | SK BATU ARANG → SL558 MASJID SG BULOH | 70 | daily |
| MPS4 | SL315 KEPONG INDUSTRIAL PARK | 42 | daily |
| P101 | PPJ191 KOMPLEKS PARCEL F | 41 | daily |
| P102 | PPJ132 APARTMENT PRESINT 11B | 27 | daily |
| P103 | HENTIAN P14 | 35 | daily |
| P104 | PPJ7 KEMENTERIAN PELANCONGAN | 27 | on weekdays |
| P105 | PPJ34 DATARAN GEMILANG | 43 | on weekdays |
| P106 | PPJ352 KEMENTERIAN BELIA DAN SUKAN | 46 | daily |
| P108 | (M) PPJ254 MRT PUTRAJAYA SENTRAL | 26 | daily |
| PJ01 | PJ137 TERMINAL TAMAN MEDAN → PJ445 LRT TAMAN JAYA | 52 | daily |
| PJ02 | PJ445 LRT TAMAN JAYA | 25 | daily |
| PJ03 | PJ343 LRT TAMAN BAHAGIA | 23 | daily |
| PJ04 | PJ343 LRT TAMAN BAHAGIA | 35 | daily |
| PJ05 | (M) PJ530 HENTIAN BANDAR UTAMA | 32 | daily |
| PJ06 | (M) PJ530 HENTIAN BANDAR UTAMA | 40 | daily |
| SA02 | SA786 HENTIAN BANDAR SEKSYEN 14 | 42 | daily |
| SA05 | SA947 GIANT SEKSYEN 13 | 42 | daily |
| SA07 | KTM BATU 3 | 33 | daily |
| SA08 | SJ533 LRT ALAM MEGAH | 37 | daily |
| SUNWAY LINE | STESEN BRT USJ7 | 7 | daily |
| T100 | MRT SUNGAI BULOH | 15 | daily |
| T101 | MRT SUNGAI BULOH | 24 | daily |
| T102 | MRT SUNGAI BULOH | 56 | daily |
| T103 | MRT DAMANSARA DAMAI PINTU B | 19 | daily |
| T104 | MRT KG SELAMAT PINTU B | 7 | daily |
| T105 | MRT SUNGAI BULOH | 48 | daily |
| T106 | MRT SRI DAMANSARA BARAT PINTU A | 15 | daily |
| T107 | MRT SRI DAMANSARA SENTRAL PINTU A | 12 | daily |
| T108 | MRT SRI DAMANSARA SENTRAL PINTU A | 22 | daily |
| T109 | MRT SRI DAMANSARA SENTRAL PINTU A | 19 | daily |
| T110 | MRT SRI DAMANSARA TIMUR | 17 | daily |
| T114 | MRT METRO PRIMA PINTU A | 34 | daily |
| T115 | MRT KEPONG BARU PINTU B | 24 | daily |
| T117 | MRT JINJANG PINTU B | 14 | daily |
| T121 | MRT SRI DELIMA PINTU C | 12 | daily |
| T152 | MRT METRO PRIMA PINTU A | 41 | daily |
| T154 | MRT SUNGAI BULOH | 37 | daily |
| T155 | MRT SUNGAI BULOH → (M1) PINEWOOD COURT | 85 | daily |
| T180 | MRT SENTUL BARAT PINTU C | 26 | daily |
| T200 | SL311 LRT GOMBAK | 14 | daily |
| T201 | SL294 HAB WIRA DAMAI → SL311 LRT GOMBAK | 45 | daily |
| T202 | KL195 LRT TAMAN MELATI | 50 | daily |
| T222 | HENTIAN UKAY PERDANA | 47 | daily |
| T223 | KL812 LRT SETIAWANGSA | 19 | daily |
| T224 | KL2311 LRT DATO' KERAMAT | 26 | daily |
| T250 | KL192 LRT WANGSA MAJU | 31 | daily |
| T251 | KL746 LRT SRI RAMPAI | 18 | daily |
| T300 | AJ42 HENTIAN BUKIT INDAH | 35 | daily |
| T301 | AJ76 HENTIAN TAMAN MULIA JAYA → AJ182 AMPANG POINT | 51 | daily |
| T302 | AJ66 HENTIAN LEMBAH JAYA UTARA → AJ182 AMPANG POINT | 26 | daily |
| T303 | AJ108 AMPANG POINT (OPP) | 22 | daily |
| T304 | AJ42 HENTIAN BUKIT INDAH | 25 | daily |
| T305 | MRT TAMAN MIDAH PINTU B | 56 | daily |
| T350 | AJ219 LRT CEMPAKA | 36 | daily |
| T351 | AJ219 LRT CEMPAKA | 46 | daily |
| T352 | MRT COCHRANE PINTU A | 43 | daily |
| T400 | MRT COCHRANE PINTU A | 48 | daily |
| T401 | MRT COCHRANE PINTU A | 49 | daily |
| T402 | MRT TAMAN MIDAH PINTU A | 36 | daily |
| T406 | TAMAN KOTA CHERAS FASA 1 | 98 | daily |
| T407 | MRT TUN RAZAK EXCHANGE PINTU B | 30 | daily |
| T408 | MRT TAMAN MUTIARA PINTU B | 28 | daily |
| T409 | MRT TAMAN MUTIARA PINTU B | 18 | daily |
| T410 | MRT TAMAN CONNAUGHT PINTU A | 17 | daily |
| T411 | MRT TAMAN CONNAUGHT PINTU B | 19 | daily |
| T412 | MRT TAMAN CONNAUGHT PINTU C | 24 | daily |
| T413 | MRT TAMAN SUNTEX PINTU A | 21 | daily |
| T414 | MRT SRI RAYA PINTU A | 23 | daily |
| T415 | MRT BANDAR TUN HUSSEIN ONN PINTU B | 13 | daily |
| T416 | (M1) MRT BATU 11 CHERAS PINTU A | 18 | daily |
| T417 | (M1) MRT BATU 11 CHERAS PINTU A | 35 | daily |
| T418 | MRT CHAN SOW LIN PINTU A | 19 | daily |
| T419 | MRT CHAN SOW LIN PINTU A | 19 | daily |
| T450 | HENTIAN PEKAN BERANANG | 74 | daily |
| T451 | MRT STADIUM KAJANG PINTU A | 49 | daily |
| T453 | MRT BUKIT DUKUNG PINTU A | 23 | daily |
| T455 | MRT BUKIT DUKUNG PINTU A | 19 | daily |
| T457 | MRT STADIUM KAJANG PINTU A | 31 | daily |
| T458 | MRT STADIUM KAJANG PINTU A | 31 | daily |
| T459 | MRT STADIUM KAJANG PINTU A | 27 | daily |
| T460 | MRT STADIUM KAJANG PINTU A | 44 | daily |
| T461 | MRT KAJANG PINTU A | 22 | daily |
| T462 | MRT KAJANG PINTU A | 40 | daily |
| T463 | MRT KAJANG PINTU A | 33 | daily |
| T464 | MRT STADIUM KAJANG PINTU A | 56 | daily |
| T465 | MRT STADIUM KAJANG PINTU A | 21 | daily |
| T504 | MRT CYBERJAYA UTARA | 31 | daily |
| T505 | MRT CYBERJAYA UTARA | 31 | daily |
| T506 | MRT CYBERJAYA CITY CENTRE | 28 | daily |
| T507 | MRT CYBERJAYA CITY CENTRE | 31 | daily |
| T509 | MRT PUTRAJAYA SENTRAL | 39 | daily |
| T511 | MRT PUTRAJAYA SENTRAL | 42 | daily |
| T543 | MRT TAMAN EQUINE PINTU B | 45 | daily |
| T544 | MRT PUTRA PERMAI PINTU A | 19 | daily |
| T545 | MRT PUTRA PERMAI PINTU A | 17 | daily |
| T559 | MRT SUNGAI BESI PINTU A | 11 | daily |
| T560 | MRT SUNGAI BESI PINTU A | 15 | daily |
| T561 | MRT SERDANG RAYA UTARA PINTU A | 20 | daily |
| T565 | MRT SERDANG JAYA PINTU A | 29 | daily |
| T566 | MRT UPM PINTU A | 23 | daily |
| T567 | MRT UPM PINTU A | 16 | daily |
| T568 | MRT UPM PINTU A | 25 | daily |
| T569 | MRT SERDANG JAYA PINTU A | 32 | daily |
| T571 | SJ595 KTM KOMUTER SERDANG (OPP) | 19 | daily |
| T580 | KL2324 LRT AWAN BESAR | 34 | daily |
| T581 | KL2014 APARTMENT SERI CERIA → KL2012 PPR PINGGIRAN BUKIT JALIL | 21 | daily |
| T585 | MRT KUCHAI | 28 | daily |
| T586 | MRT KUCHAI | 23 | daily |
| T587 | MRT KUCHAI | 17 | daily |
| T588 | MRT KUCHAI | 19 | daily |
| T589 | MRT TAMAN NAGA EMAS | 21 | daily |
| T600 | (M) SJ680 LRT IOI PUCHONG | 18 | daily |
| T601 | SJ237 TERMINAL PUCHONG UTAMA → SJ275 PANGSAPURI MELUR | 43 | daily |
| T603 | PJ272 LRT PUCHONG PRIMA | 21 | daily |
| T604 | SJ749 LRT PERINDUSTRIAN PUCHONG → SJ345 JEJANTAS TAMAN KINRARA | 57 | daily |
| T605 | SJ683 LRT BANDAR PUTERI | 26 | daily |
| T640 | PJ445 LRT TAMAN JAYA | 36 | daily |
| T715 | KS14 SURAU HAJI ISMAIL → (M) KS32 KOLEJ RAFFLESIA 2 | 35 | daily |
| T719 | LRT KLANG JAYA PINTU A | 33 | daily |
| T721 | BD110 LRT TAMAN SELATAN PINTU A | 29 | daily |
| T722 | LRT JAMBATAN KOTA PINTU A | 39 | daily |
| T725 | LRT JAMBATAN KOTA PINTU A | 29 | daily |
| T728 | BD191 LRT PASAR KLANG PINTU B | 44 | daily |
| T729 | BD191 LRT PASAR KLANG PINTU B | 44 | daily |
| T753 | SA786 HENTIAN BANDAR SEKSYEN 14 | 20 | daily |
| T754 | SA786 HENTIAN BANDAR SEKSYEN 14 | 28 | daily |
| T756 | SA786 HENTIAN BANDAR SEKSYEN 14 → SA171 KOTA KEMUNING BUSINES… | 64 | daily |
| T762 | LRT DATO MENTERI PINTU A | 38 | daily |
| T764 | LRT UITM SHAH ALAM PINTU B | 20 | daily |
| T765 | SA274 LRT SEKSYEN 7 PINTU B | 29 | daily |
| T772 | MRT KWASA SENTRAL PINTU A | 30 | daily |
| T774 | SA1069 LRT GLENMARIE | 24 | daily |
| T776 | SJ693 LRT USJ 7 | 33 | daily |
| T779 | SA497 LRT KERJAYA PINTU B | 21 | daily |
| T780 | PJ585 LRT KELANA JAYA | 22 | daily |
| T781 | PJ585 LRT KELANA JAYA | 16 | daily |
| T782 | PJ671 LRT LEMBAH SUBANG | 24 | daily |
| T786 | PJ436 LRT ASIA JAYA | 32 | daily |
| T787 | PJ436 LRT ASIA JAYA | 24 | daily |
| T789 | KL1440 LRT UNIVERSITI (TIMUR) | 21 | daily |
| T790 | PJ297 LRT TAMAN PARAMOUNT → (M) KL2147 MIDVALLEY NORTH COURT | 36 | daily |
| T791 | KL1100 LRT KERINCHI | 24 | daily |
| T801 | MRT KWASA SENTRAL PINTU A | 25 | daily |
| T802 | MRT KWASA SENTRAL PINTU A | 37 | daily |
| T803 | MRT KWASA SENTRAL PINTU A | 42 | daily |
| T804 | MRT KWASA SENTRAL PINTU A | 25 | daily |
| T805 | MRT KOTA DAMANSARA PINTU A | 19 | daily |
| T807 | MRT SURIAN PINTU A | 30 | daily |
| T808 | MRT SURIAN PINTU B | 10 | daily |
| T809 | MRT MUTIARA DAMANSARA PINTU C | 20 | daily |
| T810 | MRT MUTIARA DAMANSARA PINTU B | 10 | daily |
| T811 | 1POWERHOUSE | 25 | daily |
| T812 | 1POWERHOUSE | 13 | daily |
| T813 | MRT TTDI | 13 | daily |
| T814 | MRT TTDI PINTU B | 16 | daily |
| T815 | MRT PHILEO DAMANSARA PINTU A | 24 | daily |
| T816 | MRT PHILEO DAMANSARA PINTU A | 15 | daily |
| T817 | MRT PUSAT BANDAR DAMANSARA PINTU A | 17 | daily |
| T818 | DESA SRI HARTAMAS | 18 | daily |
| T821 | (M1) MRT SEMANTAN PINTU B | 22 | on weekdays |
| T850 | KL1117 LRT BANGSAR | 19 | daily |
| T852 | (M1) MRT SEMANTAN PINTU B | 27 | daily |
Rail lines serving Kuala Lumpur & Klang Valley
- LRT Ampang Line
- BRT Sunway Line
- MRT Kajang Line
- LRT Kelana Jaya Line
- KL Monorail
- MRT Putrajaya Line
- LRT Shah Alam Line
- LRT Sri Petaling Line
Frequently asked questions
How many bus routes serve Kuala Lumpur & Klang Valley?
BusBell lists 222 bus routes in Kuala Lumpur & Klang Valley, covering 6355 stops.
Which operators run buses in Kuala Lumpur & Klang Valley?
Services in Kuala Lumpur & Klang Valley are operated by MRT Feeder Bus, Rapid KL.
Does BusBell show live arrivals for Kuala Lumpur & Klang Valley?
Yes. Live bus positions come from the official GTFS-Realtime feeds on data.gov.my. Whether a specific route shows live data depends on the operator publishing it.
Other cities
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.