Kuala Lumpur & Klang Valley · MRT Feeder Bus
Bus T804 (loop from MRT KWASA SENTRAL PINTU A)
Route T804 is a bus service in Kuala Lumpur & Klang Valley operated by MRT Feeder Bus. It serves 25 stops across 1 directions, with 40 trips scheduled. The service runs daily.
25Stops
1Directions
40Scheduled trips
MRT Feeder BusOperator
First departure06:00
Last departure23:30
Runsdaily
Scheduled trips40
This is a loop service — it returns to the same terminal.
towards MRT KWASA SENTRAL PINTU A
| # | Stop | Time |
|---|---|---|
| 1 | MRT KWASA SENTRAL PINTU A | 18:00 |
| 2 | KOMPLEKS SURAU DARUS SALIM | 18:07 |
| 3 | PETRONAS SEKSYEN U3 | 18:08 |
| 4 | PERUMAHAN SUBANG PERDANA (UTARA) | 18:11 |
| 5 | FLAT SUBANG PERDANA | 18:12 |
| 6 | DEWAN MBSA SUBANG PERDANA | 18:12 |
| 7 | KOMERSIAL SUBANG PERDANA (BARAT) | 18:13 |
| 8 | U5 (BARAT) | 18:15 |
| 9 | U5 (SELATAN) | 18:16 |
| 10 | GALERI PERABOT | 18:17 |
| 11 | SUBANG SKYPARK TERMINAL (OPP) | 18:19 |
| 12 | AIRBUS HELICOPTERS | 18:23 |
| 13 | (M1) GALAXY AEROSPACE | 18:24 |
| 14 | MASJID SUBANG AIRPORT (OPP) | 18:25 |
| 15 | PETRONAS SUBANG AIRPORT | 18:26 |
| 16 | OASIS ARA DAMANSARA (AUTO CITY) | 18:28 |
| 17 | OASIS ARA DAMANSARA (SELATAN) | 18:30 |
| 18 | BULATAN SUBANG AIRPORT | 18:33 |
| 19 | AEROTREE | 18:35 |
| 20 | SUBANG AIRPORT | 18:37 |
| 21 | WESTSTAR | 18:40 |
| 22 | U5 (SELATAN) | 18:41 |
| 23 | U5 (BARAT) | 18:43 |
| 24 | KOMERSIAL SUBANG PERDANA | 18:44 |
| 25 | KOMERSIAL SUBANG PERDANA (SELATAN) | 18:44 |
| 26 | MRT KWASA SENTRAL PINTU A | 18:55 |
Frequently asked questions
Where does bus T804 start and finish?
Route T804 runs between MRT KWASA SENTRAL PINTU A and MRT KWASA SENTRAL PINTU A.
What time is the first and last bus T804?
The first departure is at 06:00 and the last is at 23:30.
How many stops does bus T804 serve?
Route T804 serves 25 stops.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.