Kuala Lumpur & Klang Valley · Rapid KL
Bus 303 (loop from AJ76 HENTIAN TAMAN MULIA JAYA)
Route 303 is a bus service in Kuala Lumpur & Klang Valley operated by Rapid KL. It serves 71 stops across 1 directions, with 17 trips scheduled. The service runs daily.
71Stops
1Directions
17Scheduled trips
Rapid KLOperator
Service hours05:30–22:30
Frequencyevery 10-45 min
Runsdaily
Scheduled trips17
This is a loop service — it returns to the same terminal.
towards AJ76 HENTIAN TAMAN MULIA JAYA
| # | Stop | Time |
|---|---|---|
| 1 | AJ76 HENTIAN TAMAN MULIA JAYA | 05:30 |
| 2 | AJ77 FLAT TAMAN MULIA JAYA | 05:30 |
| 3 | AJ90 KG INDAH PERMAI (SELATAN) | 05:31 |
| 4 | AJ91 KG INDAH PERMAI (UTARA) | 05:31 |
| 5 | AJ92 TAMAN SERI INTAN | 05:32 |
| 6 | AJ93 SRA LEMBAH JAYA (OPP) | 05:32 |
| 7 | AJ94 TAMAN INDUSTRI LEMBAH JAYA | 05:33 |
| 8 | AJ95 KG LEMBAH JAYA SELATAN | 05:33 |
| 9 | AJ96 SIMPANG LEMBAH JAYA | 05:34 |
| 10 | AJ97 KOMERSIAL AMPANG | 05:34 |
| 11 | AJ98 AMPANG WATERFRONT 3 | 05:35 |
| 12 | AJ100 AMPANG WATERFRONT 2 (TIMUR) | 05:36 |
| 13 | AJ101 AMPANG WATERFRONT (BARAT) | 05:36 |
| 14 | AJ102 KOMERSIAL BANDAR BARU AMPANG | 05:37 |
| 15 | AJ104 AMPANG WATERFRONT 1 | 05:38 |
| 16 | AJ426 SJKT AMPANG | 05:38 |
| 17 | AJ106 LRT AMPANG | 05:39 |
| 18 | AJ325 FLAT TAMAN DATO AHMAD RAZALI | 05:41 |
| 19 | AJ107 APARTMENT CEMPAKA (OPP) | 05:41 |
| 20 | AJ108 AMPANG POINT (OPP) | 05:42 |
| 21 | KL2291 BANGUNAN RISDA | 05:43 |
| 22 | KL2297 3 TOWERS KL | 05:43 |
| 23 | KL893 GLENEAGLES (OPP) | 05:44 |
| 24 | KL2289 GREAT EASTERN | 05:45 |
| 25 | KL2304 PERKESO | 05:46 |
| 26 | KL2281 AMPWALK | 05:46 |
| 27 | KL611 ROZEL (OPP) | 05:48 |
| 28 | KL91 UOB BANK/INTERCONTINENTAL HOTEL | 05:48 |
| 29 | KL93 MENARA ATLAN | 05:49 |
| 30 | KL94 KLCC (UTARA) | 05:50 |
| 31 | KL97 WISMA SELANGOR DREDGING (OPP) | 05:51 |
| 32 | KL98 MENARA BSN | 05:51 |
| 33 | KL99 BERJAYA CENTRAL PARK | 05:52 |
| 34 | KL25 LRT DANG WANGI | 05:52 |
| 35 | KL26 SMK CONVENT BUKIT NANAS | 05:53 |
| 36 | KL27 MENARA AIA | 05:53 |
| 37 | KL1937 LRT MASJID JAMEK | 05:53 |
| 38 | KL117 BSN LEBUH AMPANG | 05:53 |
| 39 | KL30 AMANAHRAYA | 05:54 |
| 40 | KL31 HENTIAN MUNSHI ABDULLAH | 05:54 |
| 41 | KL32 CAPSQUARE | 05:54 |
| 42 | KL2308 KOLEJ RIMA | 05:55 |
| 43 | KL2303 LRT DANG WANGI | 05:55 |
| 44 | KL2298 RENAISSANCE HOTEL | 05:56 |
| 45 | KL2300 HOTEL MAYA | 05:57 |
| 46 | KL2301 KLCC (OPP) | 05:58 |
| 47 | KL2302 HOTEL CORUS | 05:59 |
| 48 | KL2306 LRT AMPANG PARK | 05:59 |
| 49 | KL1543 ROZEL | 06:01 |
| 50 | KL2280 APARTMENT SUCASA | 06:02 |
| 51 | KL2305 INSTITUT PENYELIDIKAN GETAH | 06:03 |
| 52 | KL2279 GLENEAGLES | 06:04 |
| 53 | KL2296 REI SERAYA | 06:05 |
| 54 | KL2290 RISDA | 06:06 |
| 55 | AJ182 AMPANG POINT | 06:07 |
| 56 | AJ29 APARTMENT CEMPAKA | 06:08 |
| 57 | AJ30 TAMAN AHMAD RAZALI | 06:09 |
| 58 | AJ31 LRT AMPANG (OPP) | 06:10 |
| 59 | AJ32 GIATMARA AMPANG JAYA | 06:11 |
| 60 | AJ61 AMPANG WATERFRONT (BARAT) | 06:11 |
| 61 | AJ62 AMPANG WATERFRONT 2 (TIMUR) | 06:13 |
| 62 | AJ63 AMPANG WATERFRONT 3 | 06:14 |
| 63 | AJ431 KOMERSIAL AMPANG | 06:14 |
| 64 | AJ64 SIMPANG LEMBAH JAYA | 06:15 |
| 65 | AJ69 KG LEMBAH JAYA SELATAN | 06:15 |
| 66 | AJ70 TAMAN INDUSTRI LEMBAH JAYA | 06:16 |
| 67 | AJ71 SRA LEMBAH JAYA | 06:16 |
| 68 | AJ72 TAMAN SERI INTAN | 06:17 |
| 69 | AJ73 KG INDAH PERMAI (UTARA) | 06:17 |
| 70 | AJ74 KG INDAH PERMAI (SELATAN) | 06:18 |
| 71 | AJ75 FLAT TAMAN MULIA JAYA (OPP) | 06:19 |
| 72 | AJ76 HENTIAN TAMAN MULIA JAYA | 06:20 |
Frequently asked questions
Where does bus 303 start and finish?
Route 303 runs between AJ76 HENTIAN TAMAN MULIA JAYA and AJ76 HENTIAN TAMAN MULIA JAYA.
What time is the first and last bus 303?
The first departure is at 05:30 and the last is at 21:45.
How many stops does bus 303 serve?
Route 303 serves 71 stops.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.