Kuala Lumpur & Klang Valley · Rapid KL
Bus 640: PJ127 HENTIAN BAS SERI MANJA to (M) KL2213 PASAR SENI (PLATFORM C1 - C3)
Route 640 is a bus service in Kuala Lumpur & Klang Valley operated by Rapid KL. It serves 67 stops across 2 directions, with 48 trips scheduled. The service runs daily.
67Stops
2Directions
48Scheduled trips
Rapid KLOperator
Service hours05:30–23:30
Frequencyevery 15-30 min
Runsdaily
Scheduled trips48
towards (M) KL2213 PASAR SENI (PLATFORM C1 - C3)
| # | Stop | Time |
|---|---|---|
| 1 | PJ127 HENTIAN BAS SERI MANJA | 05:30 |
| 2 | PJ123 SRI MANJA SQUARE | 05:31 |
| 3 | KL1385 BAYVIEW COURT ID (OPP) | 05:31 |
| 4 | KL1386 SURAU NURUL IMAN | 05:32 |
| 5 | KL1387 1K TRICOURT (OPP) | 05:32 |
| 6 | KL1378 FLAT TAMAN SERI SENTOSA | 05:33 |
| 7 | KL1379 APT PINANG BLOK 13 (BARAT) | 05:34 |
| 8 | KL1380 APT PINANG 1A (UTARA) | 05:34 |
| 9 | KL2159 APT SERI SENTOSA (UTARA) | 05:35 |
| 10 | KL1389 APT SERI SENTOSA AC4 | 05:35 |
| 11 | KL1390 AVENUE COURT | 05:36 |
| 12 | KL1391 TAMAN SERI SENTOSA (TIMUR) | 05:37 |
| 13 | KL1392 BOMBA KLANG LAMA | 05:38 |
| 14 | KL1799 PETALZ RESIDENCE | 05:38 |
| 15 | KL1393 PETRON BT 5 3/4 | 05:39 |
| 16 | KL1394 SKYVILLE 8 | 05:39 |
| 17 | KL1272 PEARL POINT | 05:41 |
| 18 | KL1274 ROZEL | 05:42 |
| 19 | KL1275 PLAZA PRIMA (OPP) | 05:43 |
| 20 | KL1276 VERVE SUITES | 05:44 |
| 21 | KL1277 SCOTT GARDEN/AMBANK | 05:45 |
| 22 | KL1280 TAMAN SHANGHAI (SELATAN) | 05:46 |
| 23 | KL1281 SOUTHBANK RESIDENCE | 05:46 |
| 24 | KL1282 3RD MILES SQUARE | 05:47 |
| 25 | KL1283 SHELL (OPP) | 05:48 |
| 26 | KL1284 WISMA BUDDHIST | 05:48 |
| 27 | KL1395 SAVILLE RESIDENCE (OPP) | 05:49 |
| 28 | KL1535 MIDVALLEY | 05:51 |
| 29 | KL1086 IPD BRICKFIELDS | 05:54 |
| 30 | KL1079 KL SENTRAL | 05:56 |
| 31 | KL1090 SENTRAL EXHIBITION MALL | 05:57 |
| 32 | KL1925 JABATAN WARISAN NEGARA | 05:57 |
| 33 | KL1091 PUBLIC BANK (OPP) | 06:00 |
| 34 | (M) KL2213 PASAR SENI (PLATFORM C1 - C3) | 06:05 |
towards PJ127 HENTIAN BAS SERI MANJA
| # | Stop | Time |
|---|---|---|
| 1 | (M) KL2213 PASAR SENI (PLATFORM C1 - C3) | 06:10 |
| 2 | KL2145 HOTEL PRESCOTT | 06:10 |
| 3 | KL1080 BRICKFIELDS | 06:11 |
| 4 | KL1082 SK METHODIST | 06:12 |
| 5 | KL1083 PALM COURT | 06:12 |
| 6 | KL1084 SMK LA SALLE | 06:14 |
| 7 | KL1085 BALAI POLIS BRICKFIELDS | 06:14 |
| 8 | KL278 KOMERSIAL TAMAN SEPUTEH | 06:18 |
| 9 | KL1179 MAZDA | 06:21 |
| 10 | KL1180 BHP | 06:22 |
| 11 | KL1181 SHELL | 06:22 |
| 12 | KL1182 THAM WAH WAN | 06:23 |
| 13 | KL1183 AVANTAS RESIDENCE | 06:24 |
| 14 | KL1184 TAMAN SHANGHAI (SELATAN) | 06:25 |
| 15 | KL1750 THE SCOTT GARDEN | 06:26 |
| 16 | KL1212 PASAR KLANG LAMA | 06:27 |
| 17 | KL1267 PLAZA PRIMA | 06:28 |
| 18 | KL1268 WISMA TEOH CHIN KEE | 06:28 |
| 19 | KL1269 PEARL POINT | 06:30 |
| 20 | KL1365 SKYVILLE 8 (OPP) | 06:33 |
| 21 | KL1798 BINASTRALAND | 06:33 |
| 22 | KL1367 BOMBA KLANG LAMA (OPP) | 06:34 |
| 23 | KL1368 TAMAN SERI SENTOSA (TIMUR) | 06:36 |
| 24 | KL1369 AVENUE COURT | 06:36 |
| 25 | KL1370 APT SERI SENTOSA AC4 (OPP) | 06:37 |
| 26 | KL1371 APT SERI SENTOSA (OPP) | 06:37 |
| 27 | KL1381 APT PINANG 1A SERI SENTOSA | 06:38 |
| 28 | KL1382 APT PINANG BLOK 13 | 06:39 |
| 29 | KL1383 FLAT TAMAN SERI SENTOSA | 06:39 |
| 30 | BLOK 34 TADIKA KEMAS | 06:40 |
| 31 | KL1372 1K TRICOURT | 06:40 |
| 32 | KL1373 SURAU NURUL IMAN (OPP) | 06:40 |
| 33 | KL1374 BAYVIEW COURT ID | 06:41 |
| 34 | (M) PJ124 SRI MANJA SQUARE | 06:42 |
| 35 | PJ127 HENTIAN BAS SERI MANJA | 06:45 |
Frequently asked questions
Where does bus 640 start and finish?
Route 640 runs between PJ127 HENTIAN BAS SERI MANJA and (M) KL2213 PASAR SENI (PLATFORM C1 - C3).
What time is the first and last bus 640?
The first departure is at 05:30 and the last is at 22:55.
How many stops does bus 640 serve?
Route 640 serves 67 stops.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.