Kuala Lumpur & Klang Valley · Rapid KL
Bus 602 (loop from SJ282 LRT PUCHONG PRIMA)
Route 602 is a bus service in Kuala Lumpur & Klang Valley operated by Rapid KL. It serves 37 stops across 1 directions, with 6 trips scheduled. The service runs daily.
37Stops
1Directions
6Scheduled trips
Rapid KLOperator
Service hours06:00–22:00
Frequencyevery 15-30 min
Runsdaily
Scheduled trips6
This is a loop service — it returns to the same terminal.
towards SJ282 LRT PUCHONG PRIMA
| # | Stop | Time |
|---|---|---|
| 1 | SJ282 LRT PUCHONG PRIMA | 06:00 |
| 2 | SJ670 PUCHONG PRIMA SEKSYEN 2 | 06:00 |
| 3 | SJ283 FLAT PUCHONG PRIMA A14 | 06:01 |
| 4 | SJ284 FLAT PUCHONG PRIMA A35 | 06:02 |
| 5 | SJ285 PERMAI COURT PUCHONG PERDANA (OPP) | 06:03 |
| 6 | SJ286 FLAT PUCHONG PERDANA (OPP) | 06:04 |
| 7 | SJ299 LRT PUCHONG PERDANA | 06:05 |
| 8 | SJ300 MASJID PUCHONG PERDANA | 06:06 |
| 9 | SJ301 FLAT PUCHONG INDAH | 06:07 |
| 10 | SJ605 TRACTORS MALAYSIA | 06:07 |
| 11 | SJ677 KOMPLEKS RAKAN MUDA | 06:08 |
| 12 | SJ609 SETIA WALK (SELATAN) | 06:10 |
| 13 | SJ516 LOTUS EXTRA PUCHONG | 06:10 |
| 14 | SJ610 IOI MALL PUCHONG | 06:12 |
| 15 | (M) SJ680 LRT IOI PUCHONG | 06:15 |
| 16 | SJ447 SKYPOD RESIDENCE | 06:18 |
| 17 | SJ449 SETIA WALK | 06:20 |
| 18 | SJ611 SETIAWALK MALL | 06:23 |
| 19 | SJ667 TAMAN INDUSTRI PUCHONG | 06:25 |
| 20 | SJ625 TRACTOR MALAYSIA | 06:30 |
| 21 | SJ623 FLAT PUCHONG INDAH | 06:35 |
| 22 | (M) SJ302 MASJID PUCHONG PERDANA (OPP) | 06:38 |
| 23 | (M) SJ267 LRT PUCHONG PERDANA | 06:40 |
| 24 | SJ268 FLAT PUCHONG PERDANA | 06:41 |
| 25 | SJ269 PERMAI COURT PUCHONG PERDANA | 06:42 |
| 26 | SJ270 FLAT PUCHONG PRIMA (UTARA) | 06:43 |
| 27 | SJ271 FLAT PUCHONG PRIMA (SELATAN) | 06:43 |
| 28 | SJ669 PUCHONG PRIMA SEKSYEN 2 | 06:44 |
| 29 | PJ272 LRT PUCHONG PRIMA | 06:45 |
| 30 | SJ273 SMK PUCHONG PERMAI | 06:47 |
| 31 | SJ274 PANGSAPURI LILI | 06:48 |
| 32 | SJ278 PANGSAPURI AMAN (OPP) | 06:48 |
| 33 | SJ279 PPMU PUCHONG PERDANA | 06:48 |
| 34 | SJ275 PANGSAPURI MELUR | 06:49 |
| 35 | SJ277 PANGSAPURI AMAN | 06:50 |
| 36 | SJ280 PANGSAPURI LILI (OPP) | 06:50 |
| 37 | SJ281 DESA IMPIANA | 06:51 |
| 38 | SJ282 LRT PUCHONG PRIMA | 06:55 |
Frequently asked questions
Where does bus 602 start and finish?
Route 602 runs between SJ282 LRT PUCHONG PRIMA and SJ282 LRT PUCHONG PRIMA.
What time is the first and last bus 602?
The first departure is at 06:00 and the last is at 22:30.
How many stops does bus 602 serve?
Route 602 serves 37 stops.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.