Malaysia · Intercity rail
KTM Intercity Shuttle (Tumpat–Gemas)
KTM Intercity Shuttle (Tumpat–Gemas) is a Intercity rail service in Malaysia connecting TUMPAT and KUALA LIPIS, with 49 stations. It runs daily, with 12 trips scheduled.
Intercity railMode
49Stations
12Scheduled trips
2Directions
Runsdaily
Scheduled trips12
towards KUALA LIPIS
| # | Station | Time |
|---|---|---|
| 100 | TUMPATInterchange: ERT | 03:50 |
| 200 | Kampung Kok PasirInterchange: ERT | 03:57 |
| 300 | Wakaf BahruInterchange: ERT | 04:06 |
| 400 | Bunut SusuInterchange: ERT | 04:13 |
| 500 | Pasir MasInterchange: ERT | 04:21 |
| 600 | Cicha TinggiInterchange: ERT | 04:28 |
| 700 | To' UbanInterchange: ERT | 04:34 |
| 800 | Sungai KeladiInterchange: ERT | 04:39 |
| 900 | Bukit PanauInterchange: ERT | 04:43 |
| 1000 | Tanah MerahInterchange: ERT | 04:53 |
| 1100 | TemanganInterchange: ERT | 05:08 |
| 1200 | Sungai NalInterchange: ERT | 05:21 |
| 1300 | Kuala KraiInterchange: ERT | 05:30 |
| 1400 | PahiInterchange: ERT | 05:39 |
| 1500 | Manek UraiInterchange: ERT | 05:54 |
| 1600 | Kg.Baru Sg.MengkuangInterchange: ERT | 06:06 |
| 1700 | Ulu TemiangInterchange: ERT | 06:19 |
| 1800 | Kg Baru Bukit AbuInterchange: ERT | 06:31 |
| 1900 | Bukit AbuInterchange: ERT | 06:44 |
| 2000 | Kuala GrisInterchange: ERT | 06:52 |
| 2100 | DabongInterchange: ERT | 07:20 |
| 2200 | KemubuInterchange: ERT | 07:31 |
| 2300 | Sri JayaInterchange: ERT | 07:38 |
| 2400 | Sri MahligaiInterchange: ERT | 07:42 |
| 2500 | Sri BintangInterchange: ERT | 07:48 |
| 2600 | Sungai TasinInterchange: ERT | 07:53 |
| 2700 | Jerek BaruInterchange: ERT | 08:05 |
| 2800 | BertamInterchange: ERT | 08:15 |
| 2900 | Bertam BaruInterchange: ERT | 08:45 |
| 3000 | Limau KasturiInterchange: ERT | 09:03 |
| 3100 | Sungai SirianInterchange: ERT | 09:11 |
| 3200 | Kampung Sg.SirianInterchange: ERT | 09:17 |
| 3300 | Sungai KoyanInterchange: ERT | 09:18 |
| 3400 | Pan MalayanInterchange: ERT | 09:33 |
| 3500 | Gua MusangInterchange: ERT | 09:52 |
| 3600 | LAPAN TUPAIInterchange: ERT | 09:57 |
| 3700 | Mentara BaruInterchange: ERT | 10:12 |
| 3800 | MerapohInterchange: ERT | 10:18 |
| 3900 | Teluk GunongInterchange: ERT | 10:24 |
| 4000 | KUBANG RUSAInterchange: ERT | 10:28 |
| 4100 | Sungai TemauInterchange: ERT | 10:44 |
| 4200 | Chegar PerahInterchange: ERT | 10:53 |
| 4300 | Aur GadingInterchange: ERT | 11:01 |
| 4400 | DuraInterchange: ERT | 11:03 |
| 4500 | Kg.BerkamInterchange: ERT | 11:09 |
| 4600 | B.BetongInterchange: ERT | 11:16 |
| 4700 | KG TELANGInterchange: ERT | 11:19 |
| 4800 | Pdg.TungkuInterchange: ERT | 11:25 |
| 4900 | KUALA LIPISInterchange: ERT | 11:33 |
towards TUMPAT
| # | Station | Time |
|---|---|---|
| 100 | KUALA LIPISInterchange: ERT | 15:40 |
| 200 | Pdg.TungkuInterchange: ERT | 15:49 |
| 300 | KG TELANGInterchange: ERT | 15:53 |
| 400 | B.BetongInterchange: ERT | 15:58 |
| 500 | Kg.BerkamInterchange: ERT | 16:05 |
| 600 | DuraInterchange: ERT | 16:09 |
| 700 | Aur GadingInterchange: ERT | 16:13 |
| 800 | Chegar PerahInterchange: ERT | 16:21 |
| 900 | Sungai TemauInterchange: ERT | 16:30 |
| 1000 | KUBANG RUSAInterchange: ERT | 16:44 |
| 1100 | Teluk GunongInterchange: ERT | 16:50 |
| 1200 | MerapohInterchange: ERT | 16:56 |
| 1300 | Mentara BaruInterchange: ERT | 17:02 |
| 1400 | LAPAN TUPAIInterchange: ERT | 17:15 |
| 1500 | Gua MusangInterchange: ERT | 17:25 |
| 1600 | Pan MalayanInterchange: ERT | 17:40 |
| 1700 | Sungai KoyanInterchange: ERT | 17:53 |
| 1800 | Kampung Sg.SirianInterchange: ERT | 17:56 |
| 1900 | Sungai SirianInterchange: ERT | 18:01 |
| 2000 | Limau KasturiInterchange: ERT | 18:09 |
| 2100 | Bertam BaruInterchange: ERT | 18:27 |
| 2200 | BertamInterchange: ERT | 18:31 |
| 2300 | Jerek BaruInterchange: ERT | 18:41 |
| 2400 | Sungai TasinInterchange: ERT | 18:51 |
| 2500 | Sri BintangInterchange: ERT | 18:56 |
| 2600 | Sri MahligaiInterchange: ERT | 19:02 |
| 2700 | Sri JayaInterchange: ERT | 19:05 |
| 2800 | KemubuInterchange: ERT | 19:12 |
| 2900 | DabongInterchange: ERT | 19:23 |
| 3000 | Kuala GrisInterchange: ERT | 19:44 |
| 3100 | Bukit AbuInterchange: ERT | 19:52 |
| 3200 | Kg Baru Bukit AbuInterchange: ERT | 20:05 |
| 3300 | Ulu TemiangInterchange: ERT | 20:17 |
| 3400 | Kg.Baru Sg.MengkuangInterchange: ERT | 20:30 |
| 3500 | Manek UraiInterchange: ERT | 20:42 |
| 3600 | PahiInterchange: ERT | 20:56 |
| 3700 | Kuala KraiInterchange: ERT | 21:25 |
| 3800 | Sungai NalInterchange: ERT | 21:33 |
| 3900 | TemanganInterchange: ERT | 21:47 |
| 4000 | Tanah MerahInterchange: ERT | 22:02 |
| 4100 | Bukit PanauInterchange: ERT | 22:11 |
| 4200 | Sungai KeladiInterchange: ERT | 22:14 |
| 4300 | To' UbanInterchange: ERT | 22:20 |
| 4400 | Cicha TinggiInterchange: ERT | 22:25 |
| 4500 | Pasir MasInterchange: ERT | 22:33 |
| 4600 | Bunut SusuInterchange: ERT | 22:40 |
| 4700 | Wakaf BahruInterchange: ERT | 22:47 |
| 4800 | Kampung Kok PasirInterchange: ERT | 22:55 |
| 4900 | TUMPATInterchange: ERT | 23:02 |
Frequently asked questions
How many stations does KTM Intercity Shuttle (Tumpat–Gemas) have?
KTM Intercity Shuttle (Tumpat–Gemas) has 49 stations, running from TUMPAT to KUALA LIPIS.
What are the service hours of KTM Intercity Shuttle (Tumpat–Gemas)?
KTM Intercity Shuttle (Tumpat–Gemas) operates —, running —.
Which stations on KTM Intercity Shuttle (Tumpat–Gemas) are interchanges?
Interchange stations on KTM Intercity Shuttle (Tumpat–Gemas) are listed with the lines they connect to in the station table above.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.