Malaysia · Intercity rail
KTM ETS (Electric Train Service)
KTM ETS (Electric Train Service) is a Intercity rail service in Malaysia connecting PADANG BESAR and KL SENTRAL, with 50 stations. It runs daily, with 6 trips scheduled.
Intercity railMode
50Stations
6Scheduled trips
2Directions
Runsdaily
Scheduled trips6
towards KL SENTRAL
| # | Station | Time |
|---|---|---|
| 100 | PADANG BESARInterchange: Padang Besar Line | 11:05 |
| 200 | BUKIT KATRIInterchange: Padang Besar Line | 11:17 |
| 300 | ARAUInterchange: Padang Besar Line | 11:23 |
| 400 | KODIANGInterchange: Padang Besar Line | 11:26 |
| 500 | ANAK BUKITInterchange: Padang Besar Line | 11:38 |
| 600 | Alor StarInterchange: Padang Besar Line | 11:44 |
| 700 | TOKAIInterchange: Padang Besar Line | 11:48 |
| 800 | KobahInterchange: Padang Besar Line | 11:52 |
| 900 | GURUNInterchange: Padang Besar Line | 12:01 |
| 1000 | SUNGAI PETANIInterchange: Padang Besar Line | 12:13 |
| 1100 | TASEK GELUGORInterchange: Padang Besar Line | 12:25 |
| 1200 | SIMPANG AMPATInterchange: Ipoh Line | 12:41 |
| 1300 | Nibong TebalInterchange: Ipoh Line | 12:48 |
| 1400 | PARIT BUNTARInterchange: Ipoh Line | 12:52 |
| 1500 | BAGAN SERAIInterchange: Ipoh Line | 12:59 |
| 1600 | KAMUNTINGInterchange: Ipoh Line | 13:16 |
| 1700 | TaipingInterchange: Ipoh Line | 13:20 |
| 1800 | PADANG RENGASInterchange: Ipoh Line | 13:30 |
| 1900 | Kuala KangsarInterchange: Ipoh Line | 13:36 |
| 2000 | SUNGAI SIPUTInterchange: Ipoh Line | 13:46 |
| 2100 | CHEMORInterchange: Ipoh Line | 13:51 |
| 2200 | TASEKInterchange: Ipoh Line | 13:56 |
| 2300 | IPOHInterchange: Ipoh Line | 14:05 |
| 2400 | LAHAT | 14:11 |
| 2500 | BATU GAJAH | 14:19 |
| 2600 | KOTA BHARU (PK) | 14:24 |
| 2700 | KAMPAR | 14:32 |
| 2800 | TAPAH ROAD | 14:40 |
| 2900 | SUNGKAI | 14:51 |
| 3000 | SLIM RIVER | 15:03 |
| 3100 | BEHRANG | 15:09 |
| 3200 | TANJUNG MALIMInterchange: Port Klang Line | 15:16 |
| 3300 | KALUMPANGInterchange: Port Klang Line | 15:19 |
| 3400 | KUALA KUBU BARUInterchange: Port Klang Line | 15:28 |
| 3500 | RASAInterchange: Port Klang Line | 15:32 |
| 3600 | BATANG KALIInterchange: Port Klang Line | 15:35 |
| 3700 | SerendahInterchange: Port Klang Line | 15:42 |
| 3800 | RAWANGInterchange: Port Klang Line | 15:50 |
| 3900 | KUANGInterchange: Port Klang Line | 15:56 |
| 4000 | SUNGAI BULUHInterchange: Port Klang Line | 16:04 |
| 4100 | Kepong SentralInterchange: Port Klang Line | 16:10 |
| 4200 | KEPONGInterchange: Port Klang Line | 16:11 |
| 4300 | SegambutInterchange: Port Klang Line | 16:15 |
| 4400 | PutraInterchange: Port Klang Line, Seremban Line | 16:20 |
| 4500 | Bank NegaraInterchange: Port Klang Line, Seremban Line | 16:21 |
| 4600 | KUALA LUMPURInterchange: Port Klang Line, Seremban Line | 16:26 |
| 4700 | KL SENTRALInterchange: MRL, Port Klang Line, Seremban Line | 16:30 |
towards BUTTERWORTH
| # | Station | Time |
|---|---|---|
| 100 | KL SENTRALInterchange: MRL, Port Klang Line, Seremban Line | 14:45 |
| 200 | KUALA LUMPURInterchange: Port Klang Line, Seremban Line | 14:51 |
| 300 | Bank NegaraInterchange: Port Klang Line, Seremban Line | 14:53 |
| 400 | PutraInterchange: Port Klang Line, Seremban Line | 14:54 |
| 500 | SegambutInterchange: Port Klang Line | 14:59 |
| 600 | KEPONGInterchange: Port Klang Line | 15:04 |
| 700 | Kepong SentralInterchange: Port Klang Line | 15:05 |
| 800 | SUNGAI BULUHInterchange: Port Klang Line | 15:12 |
| 900 | KUANGInterchange: Port Klang Line | 15:18 |
| 1000 | RAWANGInterchange: Port Klang Line | 15:24 |
| 1100 | SerendahInterchange: Port Klang Line | 15:32 |
| 1200 | BATANG KALIInterchange: Port Klang Line | 15:39 |
| 1300 | RASAInterchange: Port Klang Line | 15:41 |
| 1400 | KUALA KUBU BARUInterchange: Port Klang Line | 15:44 |
| 1500 | KALUMPANGInterchange: Port Klang Line | 15:52 |
| 1600 | TANJUNG MALIMInterchange: Port Klang Line | 15:57 |
| 1700 | BEHRANG | 16:03 |
| 1800 | SLIM RIVER | 16:09 |
| 1900 | SUNGKAI | 16:21 |
| 2000 | TAPAH ROAD | 16:32 |
| 2100 | KAMPAR | 16:41 |
| 2200 | KOTA BHARU (PK) | 16:48 |
| 2300 | BATU GAJAH | 16:54 |
| 2400 | LAHAT | 17:01 |
| 2500 | IPOHInterchange: Ipoh Line | 17:09 |
| 2600 | TASEKInterchange: Ipoh Line | 17:16 |
| 2700 | CHEMORInterchange: Ipoh Line | 17:20 |
| 2800 | SUNGAI SIPUTInterchange: Ipoh Line | 17:26 |
| 2900 | Kuala KangsarInterchange: Ipoh Line | 17:37 |
| 3000 | PADANG RENGASInterchange: Ipoh Line | 17:42 |
| 3100 | TaipingInterchange: Ipoh Line | 17:53 |
| 3200 | KAMUNTINGInterchange: Ipoh Line | 17:56 |
| 3300 | BAGAN SERAIInterchange: Ipoh Line | 18:13 |
| 3400 | PARIT BUNTARInterchange: Ipoh Line | 18:21 |
| 3500 | Nibong TebalInterchange: Ipoh Line | 18:24 |
| 3600 | SIMPANG AMPATInterchange: Ipoh Line | 18:31 |
| 3700 | BUKIT MERTAJAMInterchange: Ipoh Line, Padang Besar Line | 18:38 |
| 3800 | BUKIT TENGAHInterchange: Ipoh Line, Padang Besar Line | 18:41 |
| 3900 | BUTTERWORTHInterchange: Ipoh Line, Padang Besar Line | 18:50 |
Frequently asked questions
How many stations does KTM ETS (Electric Train Service) have?
KTM ETS (Electric Train Service) has 50 stations, running from PADANG BESAR to KL SENTRAL.
What are the service hours of KTM ETS (Electric Train Service)?
KTM ETS (Electric Train Service) operates —, running —.
Which stations on KTM ETS (Electric Train Service) are interchanges?
Interchange stations on KTM ETS (Electric Train Service) are listed with the lines they connect to in the station table above.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.