Seremban · myBAS Seremban (MyBus Gopi Travel)
Bus TERMINAL 1 - BAHAU VIA BT KIKIR: TERMINAL ONE to TERMINAL BAHAU
Route TERMINAL 1 - BAHAU VIA BT KIKIR is a bus service in Seremban operated by myBAS Seremban (MyBus Gopi Travel). It serves 190 stops across 2 directions, with 48 trips scheduled. The service runs daily.
190Stops
2Directions
48Scheduled trips
myBAS Seremban (MyBus Gopi Travel)Operator
First departure06:00
Last departure22:30
Runsdaily
Scheduled trips48
towards TERMINAL BAHAU
| # | Stop | Time |
|---|---|---|
| 1 | TERMINAL ONE | 06:00 |
| 2 | DEWAN PERBANDARAN SEREMBAN | 06:01 |
| 3 | PADANG MPS | 06:02 |
| 4 | KWSP SEREMBAN | 06:03 |
| 5 | SHELL JALAN ZAABA | 06:04 |
| 6 | BALAI POLIS RAHANG | 06:05 |
| 7 | SIMPANG TAMAN DUSUN NYIOR 1 | 06:06 |
| 8 | PEJABAT MARA SEREMBAN 1 | 06:07 |
| 9 | CENTREPOINT | 06:08 |
| 10 | PLAZA AMPANGAN | 06:09 |
| 11 | SK AMPANGAN | 06:10 |
| 12 | GEDONG LALANG | 06:11 |
| 13 | KOMPLEKS BELIA DAN SUKAN NEGERI SEMBILAN | 06:12 |
| 14 | STADIUM PAROI | 06:13 |
| 15 | KLINIK KESIHATAN AMPANGAN | 06:14 |
| 16 | SK PAROI | 06:15 |
| 17 | BALAI POLIS PAROI | 06:16 |
| 18 | KAMPUNG PANCHOR | 06:17 |
| 19 | PAROI PAKAR1 | 06:18 |
| 20 | HUTAN LIPUR ULU BENDUL | 06:19 |
| 21 | TAMAN SRI ULU BENDUL | 06:20 |
| 22 | SK ULU BENDUL | 06:21 |
| 23 | MASJID KARIAH ULU BENDUL | 06:22 |
| 24 | KAMPUNG SOLOK PAKU | 06:23 |
| 25 | KAMPUNG GEDANG | 06:24 |
| 26 | KAMPUNG ULU MAMPAS | 06:25 |
| 27 | KLINIK KESIHATAN TERACHI | 06:26 |
| 28 | SK YAM TUAN HITAM | 06:27 |
| 29 | KAMPUNG PAUH TERACHI | 06:28 |
| 30 | PERKAMPUNGAN BUDAYA SERI MENANTI | 06:29 |
| 31 | BALAI POLIS TERACHI | 06:30 |
| 32 | MASJID KAMPUNG IBOL | 06:31 |
| 33 | KAMPUNG GEMENTIR1 | 06:32 |
| 34 | KAMPUNG GEMENTIR 2 | 06:33 |
| 35 | KAMPUNG ULU GEMENTIR | 06:34 |
| 36 | SMK DATO ABDUL SAMAD | 06:35 |
| 37 | PEJABAT POS TANJUNG IPOH | 06:36 |
| 38 | SJKC CHUNG HUA TANJUNG IPOH | 06:37 |
| 39 | KAMPUNG UJONG TANJUNG IPOH 1 | 06:38 |
| 40 | KAMPUNG UJONG TANJUNG IPOH 2 | 06:39 |
| 41 | AMPANG TINGGI | 06:40 |
| 42 | SIMPANG AMPANG TINGGI | 06:41 |
| 43 | SK AMPANG TINGGI | 06:42 |
| 44 | PASARAYA BESAR GIANT MELANG | 06:43 |
| 45 | IPD KUALA PILAH | 06:44 |
| 46 | KLINIK DESA MELANG TENGAH | 06:45 |
| 47 | HOSPITAL TUNKU NAJIHA | 06:46 |
| 48 | KAMPUNG GEMURUH | 06:47 |
| 49 | KOLEJ KEJURURAWATAN KUALA PILAH | 06:48 |
| 50 | STESEN BAS KUALA PILAH | 06:49 |
| 51 | SK KUALA PILAH | 06:50 |
| 52 | KAMPUNG GENTAM | 06:51 |
| 53 | PASARAYA SRI MINANG | 06:52 |
| 54 | MARDEC | 06:53 |
| 55 | SIMPANG UITM BETING | 06:54 |
| 56 | PELANGAI1 | 06:55 |
| 57 | PELANGAI 2 | 06:56 |
| 58 | SPG PELANGAI | 06:57 |
| 59 | KAMPUNG KUALA JEMAPOH | 06:58 |
| 60 | TAMAN JEMAPOH | 06:59 |
| 61 | JUASEH KAPITAN | 07:00 |
| 62 | KAMPUNG JUASEH KAPITAN | 07:01 |
| 63 | TAMAN HARMONI JUASEH | 07:02 |
| 64 | KOLEJ VOKASIONAL JUASEH | 07:03 |
| 65 | KLINIK KESIHATAN JUASEH | 07:04 |
| 66 | LADANG JUASEH | 07:05 |
| 67 | DESA BUKIT GELUGOR | 07:06 |
| 68 | TAMAN PUTRA | 07:07 |
| 69 | TAMAN ANGGERIK | 07:08 |
| 70 | KOMPLEKS SUKAN BATU KIKIR | 07:09 |
| 71 | SBPI JEMPOL | 07:10 |
| 72 | SK BATU KIKIR | 07:11 |
| 73 | SMK BATU KIKIR | 07:12 |
| 74 | STESEN BAS BATU KIKIR | 07:13 |
| 75 | KAMPUNG AIR DEDALI | 07:14 |
| 76 | SIMPANG BAHAU - BATU KIKIR | 07:15 |
| 77 | KAMPUNG BUKIT KERDAS | 07:16 |
| 78 | TERATAK ZAABA | 07:18 |
| 79 | KAMPUNG GAJAH MATI | 07:19 |
| 80 | KAMPUNG LONEK | 07:20 |
| 81 | MASJID GAJAH MATI | 07:21 |
| 82 | PINTU GERBANG KAMPUNG LONEK | 07:22 |
| 83 | TAMAN PERMATA | 07:23 |
| 84 | SK SERTING ILIR | 07:24 |
| 85 | KAMPUNG SERTING ILIR | 07:25 |
| 86 | TAMAN CEMARA | 07:26 |
| 87 | MASJID LAMA TUNKU PUAN CHIK | 07:27 |
| 88 | BUKIT KELULUT | 07:28 |
| 89 | TMN KEPAYANG | 07:29 |
| 90 | SK TUNKU MUDA SERTING | 07:30 |
| 91 | TAMAN TUANKU PUAN CHIK | 07:31 |
| 92 | TMN SERTING JAYA | 07:32 |
| 93 | SMK DATUK MANSOR | 07:33 |
| 94 | PASARAYA BORONG UPWELL | 07:34 |
| 95 | SJKC BAHAU | 07:35 |
| 96 | TAMAN ACBE | 07:36 |
| 97 | TERMINAL BAHAU | 07:38 |
towards TERMINAL ONE
| # | Stop | Time |
|---|---|---|
| 1 | TERMINAL BAHAU | 06:00 |
| 2 | TAMAN ACBE | 06:01 |
| 3 | SJKC BAHAU | 06:02 |
| 4 | PASARAYA BORONG UPWELL | 06:03 |
| 5 | SMK DATUK MANSOR | 06:04 |
| 6 | TAMAN SERTING JAYA | 06:05 |
| 7 | TAMAN TUANKU PUAN CHIK | 06:06 |
| 8 | SK TUNKU MUDA SERTING | 06:07 |
| 9 | TMN KEPAYANG | 06:08 |
| 10 | BUKIT KELULUT | 06:09 |
| 11 | MASJID LAMA TUNKU PUAN CHIK | 06:10 |
| 12 | TAMAN CEMARA | 06:11 |
| 13 | KAMPUNG SERTING ILIR | 06:12 |
| 14 | SK SERTING ILIR | 06:13 |
| 15 | TAMAN PERMATA | 06:14 |
| 16 | PINTU GERBANG KAMPUNG LONEK | 06:15 |
| 17 | MASJID GAJAH MATI | 06:16 |
| 18 | KAMPUNG LONEK | 06:17 |
| 19 | KAMPUNG GAJAH MATI | 06:18 |
| 20 | TERATAK ZAABA | 06:19 |
| 21 | KAMPUNG BUKIT KERDAS | 06:20 |
| 22 | SIMPANG BAHAU - BATU KIKIR | 06:21 |
| 23 | KAMPUNG AIR DEDALI | 06:22 |
| 24 | STESEN BAS BATU KIKIR | 06:23 |
| 25 | SMK BATU KIKIR | 06:24 |
| 26 | SK BATU KIKIR | 06:25 |
| 27 | SBPI JEMPOL | 06:26 |
| 28 | KOMPLEKS SUKAN BATU KIKIR | 06:27 |
| 29 | TAMAN ANGGERIK | 06:28 |
| 30 | TAMAN PUTRA | 06:29 |
| 31 | DESA BUKIT GELUGOR | 06:30 |
| 32 | LADANG JUASEH | 06:31 |
| 33 | KLINIK KESIHATAN JUASEH | 06:32 |
| 34 | KOLEJ VOKASIONAL JUASEH | 06:33 |
| 35 | TAMAN HARMONI JUASEH | 06:34 |
| 36 | KAMPUNG JUASEH KAPITAN | 06:35 |
| 37 | JUASEH KAPITAN | 06:36 |
| 38 | TAMAN JEMAPOH | 06:37 |
| 39 | KAMPUNG KUALA JEMAPOH | 06:38 |
| 40 | SPG PELANGAI | 06:39 |
| 41 | PELANGAI 2 | 06:40 |
| 42 | PELANGAI1 | 06:41 |
| 43 | SIMPANG UITM BETING | 06:42 |
| 44 | MARDEC | 06:43 |
| 45 | PASARAYA SRI MINANG | 06:44 |
| 46 | KAMPUNG GENTAM | 06:45 |
| 47 | SK KUALA PILAH | 06:46 |
| 48 | STESEN BAS KUALA PILAH | 06:47 |
| 49 | KOLEJ KEJURURAWATAN KUALA PILAH | 06:48 |
| 50 | KAMPUNG GEMURUH | 06:49 |
| 51 | HOSPITAL TUNKU NAJIHA | 06:50 |
| 52 | KLINIK DESA MELANG TENGAH | 06:51 |
| 53 | IPD KUALA PILAH | 06:52 |
| 54 | PASARAYA BESAR GIANT MELANG | 06:53 |
| 55 | SK AMPANG TINGGI | 06:54 |
| 56 | SIMPANG AMPANG TINGGI | 06:55 |
| 57 | AMPANG TINGGI | 06:56 |
| 58 | KAMPUNG UJONG TANJUNG IPOH 2 | 06:57 |
| 59 | KAMPUNG UJONG TANJUNG IPOH 1 | 06:58 |
| 60 | SJKC CHUNG HUA TANJUNG IPOH | 06:59 |
| 61 | PEJABAT POS TANJUNG IPOH | 07:00 |
| 62 | SMK DATO ABDUL SAMAD | 07:01 |
| 63 | KAMPUNG ULU GEMENTIR | 07:02 |
| 64 | KAMPUNG GEMENTIR 2 | 07:03 |
| 65 | KAMPUNG GEMENTIR1 | 07:04 |
| 66 | MASJID KAMPUNG IBOL | 07:05 |
| 67 | BALAI POLIS TERACHI | 07:06 |
| 68 | PERKAMPUNGAN BUDAYA SERI MENANTI | 07:07 |
| 69 | KAMPUNG PAUH TERACHI | 07:08 |
| 70 | SK YAM TUAN HITAM | 07:09 |
| 71 | KLINIK KESIHATAN TERACHI | 07:10 |
| 72 | KAMPUNG ULU MAMPAS | 07:11 |
| 73 | KAMPUNG GEDANG | 07:12 |
| 74 | KAMPUNG SOLOK PAKU | 07:13 |
| 75 | MASJID KARIAH ULU BENDUL | 07:14 |
| 76 | SK ULU BENDUL | 07:15 |
| 77 | TAMAN SRI ULU BENDUL | 07:16 |
| 78 | HUTAN LIPUR ULU BENDUL | 07:17 |
| 79 | PAKAR PAROI | 07:18 |
| 80 | KAMPUNG PANCHOR | 07:19 |
| 81 | BALAI POLIS PAROI | 07:20 |
| 82 | SK PAROI | 07:21 |
| 83 | KLINIK KESIHATAN AMPANGAN | 07:22 |
| 84 | STADIUM PAROI | 07:23 |
| 85 | KOMPLEKS BELIA DAN SUKAN NEGERI SEMBILAN | 07:24 |
| 86 | GEDONG LALANG | 07:25 |
| 87 | SK AMPANGAN | 07:26 |
| 88 | PLAZA AMPANGAN | 07:27 |
| 89 | CENTREPOINT | 07:28 |
| 90 | PEJABAT MARA SEREMBAN 1 | 07:29 |
| 91 | SIMPANG TAMAN DUSUN NYIOR 1 | 07:30 |
| 92 | CYCLE N CARRIAGE | 07:31 |
| 93 | KTM SEREMBAN | 07:32 |
| 94 | KM PLAZA | 07:33 |
| 95 | TERMINAL ONE | 07:34 |
Frequently asked questions
Where does bus TERMINAL 1 - BAHAU VIA BT KIKIR start and finish?
Route TERMINAL 1 - BAHAU VIA BT KIKIR runs between TERMINAL ONE and TERMINAL BAHAU.
What time is the first and last bus TERMINAL 1 - BAHAU VIA BT KIKIR?
The first departure is at 06:00 and the last is at 22:30.
How many stops does bus TERMINAL 1 - BAHAU VIA BT KIKIR serve?
Route TERMINAL 1 - BAHAU VIA BT KIKIR serves 190 stops.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.