Kota Bharu · myBAS Kota Bharu (E-Mutiara)
Bus D62: STESEN BAS KOTA BHARU to HENTIAN GUA MUSANG
Route D62 is a bus service in Kota Bharu operated by myBAS Kota Bharu (E-Mutiara). It serves 141 stops across 2 directions, with 12 trips scheduled. The service runs daily.
141Stops
2Directions
12Scheduled trips
myBAS Kota Bharu (E-Mutiara)Operator
First departure08:00
Last departure17:00
Runsdaily
Scheduled trips12
towards HENTIAN GUA MUSANG
| # | Stop | Time |
|---|---|---|
| 1 | STESEN BAS KOTA BHARU | 08:00 |
| 2 | PADANG GARONG | 08:01 |
| 3 | SK PADANG GARONG | 08:02 |
| 4 | KELANTAN STATE MUSEUM | 08:03 |
| 5 | BAZAR TOK GURU | 08:04 |
| 6 | PEJABAT POS KOTA BHARU | 08:05 |
| 7 | RESIDENSI TROIKA | 08:06 |
| 8 | KB MALL | 08:07 |
| 9 | KEDIAMAN IMIGRESEN | 08:08 |
| 10 | PEJABAT PERIKANAN | 08:09 |
| 11 | JKR NEGERI KELANTAN | 08:10 |
| 12 | PETRONAS JALAN KUALA KRAI | 08:11 |
| 13 | BATU 2 | 08:12 |
| 14 | KG BUNUT PAYONG 1 | 08:13 |
| 15 | KG BUNUT PAYONG 2 | 08:14 |
| 16 | BATU 3 | 08:15 |
| 17 | WISMA SERI NILAM WAKAF CHE YEH | 08:16 |
| 18 | WAKAF CHE YEH | 08:17 |
| 19 | MASJID AL TARBIYAH AL ISLAMIYAH | 08:18 |
| 20 | BATU 4 TUNJUNG | 08:19 |
| 21 | MYDIN TUNJUNG | 08:21 |
| 22 | G ORANGE MALL | 08:22 |
| 23 | JABATAN PENDIDIKAN NEGERI KELANTAN | 08:23 |
| 24 | TUNJUNG | 08:24 |
| 25 | MASJID MUKIM TUNJUNG | 08:25 |
| 26 | PASARAYA PKT TUNJUNG | 08:26 |
| 27 | KEDAI MULONG 1 | 08:27 |
| 28 | KEDAI MULONG 2 | 08:28 |
| 29 | MASJID AL FALAH | 08:29 |
| 30 | NILAM PURI | 08:30 |
| 31 | MASJID BATU 8 | 08:32 |
| 32 | KG BERANGAN | 08:34 |
| 33 | KADA KADOK | 08:35 |
| 34 | MASJID KADOK | 08:36 |
| 35 | PUSAT KHIDMAT DUN KADOK | 08:37 |
| 36 | SMK KADOK | 08:38 |
| 37 | KG KADOK | 08:39 |
| 38 | BATU 10 LORONG HJ MUSTAFAR | 08:41 |
| 39 | BATU 11 JLN PENGKALAN BUT | 08:42 |
| 40 | MASJID BATU 11 | 08:43 |
| 41 | TALI AIR BATU 11 | 08:44 |
| 42 | BOMBA KETEREH | 08:45 |
| 43 | PEJABAT POS KETEREH | 08:46 |
| 44 | KEDAI KETEREH | 08:47 |
| 45 | STESEN BAS KETEREH | 08:48 |
| 46 | CABANG TOK AKIL | 08:49 |
| 47 | SMK KETEREH | 08:50 |
| 48 | KG DENDANG | 08:52 |
| 49 | TERMINAL BAS EKSPRES KOK LANAS | 08:54 |
| 50 | KOK LANAS | 08:55 |
| 51 | KK KOK LANAS | 08:56 |
| 52 | ECONJAYA KOK LANAS | 08:57 |
| 53 | MASJID KOK LANAS | 08:58 |
| 54 | KFC KOK LANAS | 08:59 |
| 55 | SK KOK LANAS | 09:00 |
| 56 | PETRONAS KOK LANAS | 09:01 |
| 57 | ARKED MARA KOK LANAS | 09:02 |
| 58 | KEM DESA KOK LANAS | 09:03 |
| 59 | BUKIT CINA | 09:04 |
| 60 | MERBAU CHONDONG | 09:07 |
| 61 | MASJID PULAI CHONDONG | 09:08 |
| 62 | KK PULAI CHONDONG | 09:09 |
| 63 | PASAR PULAI CHONDONG | 09:10 |
| 64 | PULAI CHONDONG | 09:11 |
| 65 | PANGKAL GONG | 09:12 |
| 66 | SMK ABDUL SAMAD | 09:13 |
| 67 | MASJID TOK BOK | 09:15 |
| 68 | JPJ LABOK | 09:17 |
| 69 | KLINIK KESIHATAN LABOK | 09:18 |
| 70 | SMK SAINS LABOK | 09:19 |
| 71 | MASJID UBUDIAH BATU 23 | 09:21 |
| 72 | BUKIT BELAH 1 | 09:22 |
| 73 | BUKIT BELAH 2 | 09:23 |
| 74 | BUKIT BELAH 3 | 09:24 |
| 75 | JPJ BATU 25 | 09:26 |
| 76 | TERMINAL BAS EKSPRES MACHANG | 09:27 |
| 77 | SMK MACHANG | 09:29 |
| 78 | STESEN BAS MACHANG | 09:32 |
| 79 | BOMBA MACHANG | 09:34 |
| 80 | KEMUNING | 09:37 |
| 81 | PANGKAL PETAI | 09:40 |
| 82 | AIR HIJAU | 09:41 |
| 83 | BATU 30 | 09:42 |
| 84 | KK BATU 30 | 09:43 |
| 85 | BATU 31 | 09:45 |
| 86 | SMK SERI INTAN KAMPUNG PEK | 09:47 |
| 87 | SK KAMPUNG PEK | 09:48 |
| 88 | LALOK | 09:50 |
| 89 | BANGGOL KULIM BALAISAH | 09:52 |
| 90 | KG TELEKONG | 09:55 |
| 91 | KK KEROH | 09:58 |
| 92 | SMK KEROH | 09:59 |
| 93 | SIMPANG PASIR GAJAH | 10:00 |
| 94 | MASJID LAMA KG KEROH | 10:01 |
| 95 | BUKIT SIREH 1 | 10:03 |
| 96 | BUKIT SIREH 2 | 10:04 |
| 97 | BATU JONG | 10:06 |
| 98 | SUNGAI DURIAN 1 | 10:10 |
| 99 | SUNGAI DURIAN 2 | 10:11 |
| 100 | SMK KUALA KRAI | 10:12 |
| 101 | GUCHIL 1 | 10:13 |
| 102 | GUCHIL 2 | 10:14 |
| 103 | ZOO KUALA KRAI | 10:16 |
| 104 | PASAR KUALA KRAI | 10:17 |
| 105 | KTM KUALA KRAI | 10:18 |
| 106 | HENTIAN STESEN BAS KUALA KRAI | 10:19 |
| 107 | HENTIAN BAS EKSPRES KUALA KRAI | 10:22 |
| 108 | DESKOH | 10:24 |
| 109 | KOLEJ VOKASIONAL KUALA KERAI | 10:25 |
| 110 | DAMAR | 10:27 |
| 111 | MRSM Kuala Krai | 10:29 |
| 112 | HOSPITAL SULTAN ISMAIL PETRA KUALA KRAI | 10:31 |
| 113 | KK PAHI | 10:33 |
| 114 | SMK PAHI | 10:34 |
| 115 | MASJID MUKIM PAHI | 10:36 |
| 116 | SK PERIA | 10:42 |
| 117 | SIMPANG PERIA | 10:43 |
| 118 | KK PERIA / CHUCOH PUTERI | 10:46 |
| 119 | SIMPANG CHUCOH PUTERI | 10:47 |
| 120 | MASJID LEPAN JENUT | 10:48 |
| 121 | KG TANJUNG BATU MANIK URAI | 10:50 |
| 122 | MANIK URAI LAMA 2 | 10:52 |
| 123 | MANIK URAI BARU | 10:53 |
| 124 | PASAR MANIK URAI BARU | 10:54 |
| 125 | LALOH | 11:04 |
| 126 | SK LELA JASA | 11:07 |
| 127 | SIMPANG SG SAM | 11:13 |
| 128 | SG BAYU | 11:28 |
| 129 | PONDOK SG BAYU | 11:31 |
| 130 | LADANG SERASA | 11:34 |
| 131 | PEJABAT OPERASI KESEDAR PALOH | 11:44 |
| 132 | PALOH | 11:46 |
| 133 | CHIKU 3 | 11:52 |
| 134 | CHIKU 2 | 11:58 |
| 135 | CHIKU 1 | 12:01 |
| 136 | SUNGAI ASAP | 12:16 |
| 137 | RENOK BARU | 12:19 |
| 138 | KTM GUA MUSANG | 12:35 |
| 139 | STESEN BAS GUA MUSANG | 12:38 |
| 140 | HOSPITAL GUA MUSANG | 12:39 |
| 141 | HENTIAN GUA MUSANG | 12:45 |
towards STESEN BAS KOTA BHARU
| # | Stop | Time |
|---|---|---|
| 1 | HENTIAN GUA MUSANG | 08:00 |
| 2 | HOSPITAL GUA MUSANG | 08:06 |
| 3 | STESEN BAS GUA MUSANG | 08:07 |
| 4 | KTM GUA MUSANG | 08:10 |
| 5 | RENOK BARU | 08:26 |
| 6 | SUNGAI ASAP | 08:29 |
| 7 | CHIKU 1 | 08:44 |
| 8 | CHIKU 2 | 08:47 |
| 9 | CHIKU 3 | 08:53 |
| 10 | PALOH | 08:59 |
| 11 | PEJABAT OPERASI KESEDAR PALOH | 09:01 |
| 12 | LADANG SERASA | 09:11 |
| 13 | PONDOK SG BAYU | 09:14 |
| 14 | SG BAYU | 09:17 |
| 15 | SIMPANG SG SAM | 09:32 |
| 16 | SK LELA JASA | 09:38 |
| 17 | LALOH | 09:41 |
| 18 | PASAR MANIK URAI BARU | 09:51 |
| 19 | MANIK URAI BARU | 09:52 |
| 20 | MANIK URAI LAMA 2 | 09:53 |
| 21 | KG TANJUNG BATU MANIK URAI | 09:55 |
| 22 | MASJID LEPAN JENUT | 09:57 |
| 23 | SIMPANG CHUCOH PUTERI | 09:58 |
| 24 | KK PERIA / CHUCOH PUTERI | 09:59 |
| 25 | SIMPANG PERIA | 10:02 |
| 26 | SK PERIA | 10:03 |
| 27 | MASJID MUKIM PAHI | 10:09 |
| 28 | SMK PAHI | 10:11 |
| 29 | KK PAHI | 10:12 |
| 30 | HOSPITAL SULTAN ISMAIL PETRA KUALA KRAI | 10:14 |
| 31 | MRSM Kuala Krai | 10:16 |
| 32 | DAMAR | 10:18 |
| 33 | KOLEJ VOKASIONAL KUALA KERAI | 10:20 |
| 34 | DESKOH | 10:21 |
| 35 | HENTIAN BAS EKSPRES KUALA KRAI | 10:23 |
| 36 | HENTIAN STESEN BAS KUALA KRAI | 10:26 |
| 37 | KTM KUALA KRAI | 10:27 |
| 38 | PASAR KUALA KRAI | 10:28 |
| 39 | ZOO KUALA KRAI | 10:29 |
| 40 | GUCHIL 2 | 10:31 |
| 41 | GUCHIL 1 | 10:32 |
| 42 | SMK KUALA KRAI | 10:33 |
| 43 | SUNGAI DURIAN 2 | 10:34 |
| 44 | SUNGAI DURIAN 1 | 10:35 |
| 45 | BATU JONG | 10:39 |
| 46 | BUKIT SIREH 2 | 10:41 |
| 47 | BUKIT SIREH 1 | 10:42 |
| 48 | MASJID LAMA KG KEROH | 10:44 |
| 49 | SIMPANG PASIR GAJAH | 10:45 |
| 50 | SMK KEROH | 10:46 |
| 51 | KK KEROH | 10:47 |
| 52 | KG TELEKONG | 10:50 |
| 53 | BANGGOL KULIM BALAISAH | 10:53 |
| 54 | LALOK | 10:55 |
| 55 | SK KAMPUNG PEK | 10:57 |
| 56 | SMK SERI INTAN KAMPUNG PEK | 10:58 |
| 57 | BATU 31 | 11:00 |
| 58 | KK BATU 30 | 11:02 |
| 59 | BATU 30 | 11:03 |
| 60 | AIR HIJAU | 11:04 |
| 61 | PANGKAL PETAI | 11:05 |
| 62 | KEMUNING | 11:08 |
| 63 | BOMBA MACHANG | 11:11 |
| 64 | STESEN BAS MACHANG | 11:13 |
| 65 | SMK MACHANG | 11:16 |
| 66 | TERMINAL BAS EKSPRES MACHANG | 11:18 |
| 67 | JPJ BATU 25 | 11:19 |
| 68 | BUKIT BELAH 3 | 11:21 |
| 69 | BUKIT BELAH 2 | 11:22 |
| 70 | BUKIT BELAH 1 | 11:23 |
| 71 | MASJID UBUDIAH BATU 23 | 11:24 |
| 72 | SMK SAINS LABOK | 11:26 |
| 73 | KLINIK KESIHATAN LABOK | 11:27 |
| 74 | JPJ LABOK | 11:28 |
| 75 | MASJID TOK BOK | 11:30 |
| 76 | SMK ABDUL SAMAD | 11:32 |
| 77 | PANGKAL GONG | 11:33 |
| 78 | PULAI CHONDONG | 11:34 |
| 79 | PASAR PULAI CHONDONG | 11:35 |
| 80 | KK PULAI CHONDONG | 11:36 |
| 81 | MASJID PULAI CHONDONG | 11:37 |
| 82 | MERBAU CHONDONG | 11:38 |
| 83 | BUKIT CINA | 11:41 |
| 84 | KEM DESA KOK LANAS | 11:42 |
| 85 | ARKED MARA KOK LANAS | 11:43 |
| 86 | PETRONAS KOK LANAS | 11:44 |
| 87 | SK KOK LANAS | 11:45 |
| 88 | KFC KOK LANAS | 11:46 |
| 89 | MASJID KOK LANAS | 11:47 |
| 90 | ECONJAYA KOK LANAS | 11:48 |
| 91 | KK KOK LANAS | 11:49 |
| 92 | KOK LANAS | 11:50 |
| 93 | TERMINAL BAS EKSPRES KOK LANAS | 11:51 |
| 94 | KG DENDANG | 11:53 |
| 95 | SMK KETEREH | 11:55 |
| 96 | CABANG TOK AKIL | 11:56 |
| 97 | STESEN BAS KETEREH | 11:57 |
| 98 | KEDAI KETEREH | 11:58 |
| 99 | PEJABAT POS KETEREH | 11:59 |
| 100 | BOMBA KETEREH | 12:00 |
| 101 | TALI AIR BATU 11 | 12:01 |
| 102 | MASJID BATU 11 | 12:02 |
| 103 | BATU 11 JLN PENGKALAN BUT | 12:02 |
| 104 | BATU 10 LORONG HJ MUSTAFAR | 12:03 |
| 105 | KG KADOK | 12:05 |
| 106 | SMK KADOK | 12:06 |
| 107 | PUSAT KHIDMAT DUN KADOK | 12:07 |
| 108 | MASJID KADOK | 12:08 |
| 109 | KADA KADOK | 12:09 |
| 110 | KG BERANGAN | 12:10 |
| 111 | MASJID BATU 8 | 12:12 |
| 112 | NILAM PURI | 12:14 |
| 113 | MASJID AL FALAH | 12:15 |
| 114 | KEDAI MULONG 2 | 12:16 |
| 115 | KEDAI MULONG 1 | 12:17 |
| 116 | PASARAYA PKT TUNJUNG | 12:18 |
| 117 | MASJID MUKIM TUNJUNG | 12:19 |
| 118 | TUNJUNG | 12:20 |
| 119 | JABATAN PENDIDIKAN NEGERI KELANTAN | 12:21 |
| 120 | G ORANGE MALL | 12:22 |
| 121 | MYDIN TUNJUNG | 12:23 |
| 122 | BATU 4 TUNJUNG | 12:25 |
| 123 | MASJID AL TARBIYAH AL ISLAMIYAH | 12:26 |
| 124 | WAKAF CHE YEH | 12:27 |
| 125 | WISMA SERI NILAM WAKAF CHE YEH | 12:28 |
| 126 | BATU 3 | 12:29 |
| 127 | KG BUNUT PAYONG 2 | 12:30 |
| 128 | KG BUNUT PAYONG 1 | 12:31 |
| 129 | BATU 2 | 12:32 |
| 130 | PETRONAS JALAN KUALA KRAI | 12:33 |
| 131 | JKR NEGERI KELANTAN | 12:34 |
| 132 | PEJABAT PERIKANAN | 12:35 |
| 133 | KEDIAMAN IMIGRESEN | 12:36 |
| 134 | KB MALL | 12:37 |
| 135 | RESIDENSI TROIKA | 12:38 |
| 136 | PEJABAT POS KOTA BHARU | 12:39 |
| 137 | BAZAR TOK GURU | 12:40 |
| 138 | STESEN BAS KOTA BHARU | 12:41 |
Frequently asked questions
Where does bus D62 start and finish?
Route D62 runs between STESEN BAS KOTA BHARU and HENTIAN GUA MUSANG.
What time is the first and last bus D62?
The first departure is at 08:00 and the last is at 17:00.
How many stops does bus D62 serve?
Route D62 serves 141 stops.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.