Ipoh · myBAS Ipoh (The Combine Bus)
Bus TERMINAL MEDAN KIDD - KUALA KANGSAR VIA JALAN TUN RAZAK: STESEN BAS MEDAN KIDD to STESEN BAS KUALA KANGSAR
Route TERMINAL MEDAN KIDD - KUALA KANGSAR VIA JALAN TUN RAZAK is a bus service in Ipoh operated by myBAS Ipoh (The Combine Bus). It serves 176 stops across 2 directions, with 20 trips scheduled. The service runs daily.
towards STESEN BAS KUALA KANGSAR
| # | Stop | Time |
|---|---|---|
| 1 | STESEN BAS MEDAN KIDD | 06:40 |
| 2 | SJKT PERAK SANGEETHA | 06:41 |
| 3 | KG TELI | 06:42 |
| 4 | KOLEJ MAXWELL | 06:43 |
| 5 | TMN IDRIS | 06:44 |
| 6 | SMJKC YUK CHOI | 06:45 |
| 7 | THOWLEE POTTERY | 06:46 |
| 8 | IPOH MOTOR | 06:47 |
| 9 | TOKONG CINA | 06:48 |
| 10 | TOYOTA | 06:49 |
| 11 | IPOH GROVE | 06:50 |
| 12 | GUNUNG HELANG | 06:51 |
| 13 | SRI DESA | 06:52 |
| 14 | PERAK TONG | 06:53 |
| 15 | PERCETAKAN NASIONAL | 06:54 |
| 16 | BALAI POLIS KG TAWAS | 06:55 |
| 17 | TASEK | 06:56 |
| 18 | IGB | 06:57 |
| 19 | TELEKOM TASEK | 06:58 |
| 20 | PETRONAS KLEBANG | 06:59 |
| 21 | KLEBANG JAYA | 07:00 |
| 22 | AEON KLEBANG | 07:01 |
| 23 | KLEBANG RESTU | 07:02 |
| 24 | ECONSAVE KLEBANG | 07:03 |
| 25 | SRI KLEBANG | 07:04 |
| 26 | HOVID | 07:05 |
| 27 | TMN CHEMOR INDAH | 07:06 |
| 28 | BATU 9 | 07:07 |
| 29 | PUBLIC BANK CHEMOR | 07:08 |
| 30 | PEKAN CHEMOR | 07:09 |
| 31 | BHP PEKAN CHEMOR | 07:10 |
| 32 | BATU 10 | 07:11 |
| 33 | CHEMOR | 07:12 |
| 34 | CHEMOR RIA | 07:13 |
| 35 | KANTHAN BARU | 07:14 |
| 36 | KANTHAN 1 | 07:15 |
| 37 | KANTHAN 2 | 07:16 |
| 38 | KANTHAN 3 | 07:17 |
| 39 | KILANG SIMEN KHANTAN | 07:18 |
| 40 | PINTU MASUK KILANG SIMEN | 07:19 |
| 41 | DOVENBY ESTATE 1 | 07:20 |
| 42 | DOVENBY ESTATE 2 | 07:21 |
| 43 | KG RIMBA PANJANG | 07:22 |
| 44 | SJKC RIMBA PANJANG | 07:23 |
| 45 | KG MUHIBBAH | 07:24 |
| 46 | TMN TUN SAMBATHAN | 07:25 |
| 47 | SMJK SHIN CHUNG | 07:26 |
| 48 | SEKOLAH METHODIST | 07:27 |
| 49 | KG BAHAGIA | 07:28 |
| 50 | KLINIK KESIHATAN SUNGAI SIPUT | 07:29 |
| 51 | MAYBANK SUNGAI SIPUT | 07:30 |
| 52 | PEKAN SUNGAI SIPUT 1 | 07:31 |
| 53 | PEKAN SUNGAI SIPUT 2 | 07:32 |
| 54 | MASJID INDIA SG SIPUT | 07:33 |
| 55 | SG BULUH SG SIPUT | 07:34 |
| 56 | HOSPITAL SG SIPUT | 07:35 |
| 57 | TAMAN MAKMUR | 07:36 |
| 58 | TAMAN PERDANA | 07:37 |
| 59 | SALAK LAMA 1 | 07:38 |
| 60 | SALAK LAMA 2 | 07:39 |
| 61 | SALAK LAMA 3 | 07:40 |
| 62 | SALAK BARU 1 | 07:41 |
| 63 | SALAK BARU 2 | 07:42 |
| 64 | BATU 25 | 07:43 |
| 65 | KILANG KICAP TAMIN | 07:44 |
| 66 | SK SETIA JAYA | 07:45 |
| 67 | KOLAM AIR | 07:46 |
| 68 | PUSAT IKAN HIASAN | 07:47 |
| 69 | BATU 26 | 07:48 |
| 70 | SPG KARAI | 07:49 |
| 71 | PEKAN KARAI | 07:50 |
| 72 | SPG KARAI 1 | 07:51 |
| 73 | SPG SAYONG | 07:52 |
| 74 | STESEN JPJ | 07:53 |
| 75 | PADANG AMPANG 1 | 07:54 |
| 76 | SK PADANG AMPANG | 07:55 |
| 77 | PADANG AMPANG 2 | 07:56 |
| 78 | AKEDEMI MEMANDU | 07:57 |
| 79 | LOJI AIR KOTA LAMA 1 | 07:58 |
| 80 | LOJI AIR KOTA LAMA 2 | 07:59 |
| 81 | MASJID KOTA LAMA | 08:00 |
| 82 | MASJID HIDAYATUL UMMAH | 08:01 |
| 83 | KILANG MINYAK AFIAT | 08:02 |
| 84 | RUMAH ANAK YATIM KOTA LAMA | 08:03 |
| 85 | SPG JAMBATAN SAYONG | 08:04 |
| 86 | KWSP KUALA KANGSAR | 08:05 |
| 87 | PEJABAT AGAMA ISLAM | 08:06 |
| 88 | STESEN BAS KUALA KANGSAR | 08:07 |
towards STESEN BAS MEDAN KIDD
| # | Stop | Time |
|---|---|---|
| 1 | STESEN BAS KUALA KANGSAR | 06:40 |
| 2 | PEJABAT AGAMA ISLAM | 06:41 |
| 3 | KWSP KUALA KANGSAR | 06:42 |
| 4 | SPG JAMBATAN SAYONG | 06:43 |
| 5 | RUMAH ANAK YATIM KOTA LAMA | 06:44 |
| 6 | KILANG MINYAK AFIAT | 06:45 |
| 7 | MASJID HIDAYATUL UMMAH | 06:46 |
| 8 | MASJID KOTA LAMA | 06:47 |
| 9 | LOJI AIR KOTA LAMA 2 | 06:48 |
| 10 | LOJI AIR KOTA LAMA 1 | 06:49 |
| 11 | AKEDEMI MEMANDU | 06:50 |
| 12 | PADANG AMPANG 2 | 06:51 |
| 13 | SK PADANG AMPANG | 06:52 |
| 14 | PADANG AMPANG 1 | 06:53 |
| 15 | STESEN JPJ | 06:54 |
| 16 | SPG SAYONG | 06:55 |
| 17 | SPG KARAI 1 | 06:56 |
| 18 | PEKAN KARAI | 06:57 |
| 19 | SPG KARAI | 06:58 |
| 20 | BATU 26 | 06:59 |
| 21 | PUSAT IKAN HIASAN | 07:00 |
| 22 | KOLAM AIR | 07:01 |
| 23 | SK SETIA JAYA | 07:02 |
| 24 | KILANG KICAP TAMIN | 07:03 |
| 25 | BATU 25 | 07:04 |
| 26 | SALAK BARU 2 | 07:05 |
| 27 | SALAK BARU 1 | 07:06 |
| 28 | SALAK LAMA 3 | 07:07 |
| 29 | SALAK LAMA 2 | 07:08 |
| 30 | SALAK LAMA 1 | 07:09 |
| 31 | TAMAN PERDANA | 07:10 |
| 32 | TAMAN MAKMUR | 07:11 |
| 33 | HOSPITAL SG SIPUT | 07:12 |
| 34 | SG BULUH SG SIPUT | 07:13 |
| 35 | MASJID INDIA SG SIPUT | 07:14 |
| 36 | PEKAN SUNGAI SIPUT 2 | 07:15 |
| 37 | PEKAN SUNGAI SIPUT 1 | 07:16 |
| 38 | MAYBANK SUNGAI SIPUT | 07:17 |
| 39 | KLINIK KESIHATAN SUNGAI SIPUT | 07:18 |
| 40 | KG BAHAGIA | 07:19 |
| 41 | SEKOLAH METHODIST | 07:20 |
| 42 | SMJK SHIN CHUNG | 07:21 |
| 43 | TMN TUN SAMBATHAN | 07:22 |
| 44 | KG MUHIBBAH | 07:23 |
| 45 | SJKC RIMBA PANJANG | 07:24 |
| 46 | KG RIMBA PANJANG | 07:25 |
| 47 | DOVENBY ESTATE 2 | 07:26 |
| 48 | DOVENBY ESTATE 1 | 07:27 |
| 49 | PINTU MASUK KILANG SIMEN | 07:28 |
| 50 | KILANG SIMEN KHANTAN | 07:29 |
| 51 | KANTHAN 3 | 07:30 |
| 52 | KANTHAN 2 | 07:31 |
| 53 | KANTHAN 1 | 07:32 |
| 54 | KANTHAN BARU | 07:33 |
| 55 | CHEMOR RIA | 07:34 |
| 56 | CHEMOR | 07:35 |
| 57 | BATU 10 | 07:36 |
| 58 | BHP PEKAN CHEMOR | 07:37 |
| 59 | PEKAN CHEMOR | 07:38 |
| 60 | PUBLIC BANK CHEMOR | 07:39 |
| 61 | BATU 9 | 07:40 |
| 62 | TMN CHEMOR INDAH | 07:41 |
| 63 | HOVID | 07:42 |
| 64 | SRI KLEBANG | 07:43 |
| 65 | ECONSAVE KLEBANG | 07:44 |
| 66 | KLEBANG RESTU | 07:45 |
| 67 | AEON KLEBANG | 07:46 |
| 68 | KLEBANG JAYA | 07:47 |
| 69 | PETRONAS KLEBANG | 07:48 |
| 70 | TELEKOM TASEK | 07:49 |
| 71 | IGB | 07:50 |
| 72 | TASEK | 07:51 |
| 73 | BALAI POLIS KG TAWAS | 07:52 |
| 74 | PERCETAKAN NASIONAL | 07:53 |
| 75 | PERAK TONG | 07:54 |
| 76 | SRI DESA | 07:55 |
| 77 | GUNUNG HELANG | 07:56 |
| 78 | IPOH GROVE | 07:57 |
| 79 | TOYOTA | 07:58 |
| 80 | TOKONG CINA | 07:59 |
| 81 | IPOH MOTOR | 08:00 |
| 82 | THOWLEE POTTERY | 08:01 |
| 83 | SMJKC YUK CHOI | 08:02 |
| 84 | TMN IDRIS | 08:03 |
| 85 | KOLEJ MAXWELL | 08:04 |
| 86 | KG TELI | 08:05 |
| 87 | SJKT PERAK SANGEETHA | 08:06 |
| 88 | STESEN BAS MEDAN KIDD | 08:07 |
Frequently asked questions
Where does bus TERMINAL MEDAN KIDD - KUALA KANGSAR VIA JALAN TUN RAZAK start and finish?
Route TERMINAL MEDAN KIDD - KUALA KANGSAR VIA JALAN TUN RAZAK runs between STESEN BAS MEDAN KIDD and STESEN BAS KUALA KANGSAR.
What time is the first and last bus TERMINAL MEDAN KIDD - KUALA KANGSAR VIA JALAN TUN RAZAK?
The first departure is at 06:40 and the last is at 20:00.
How many stops does bus TERMINAL MEDAN KIDD - KUALA KANGSAR VIA JALAN TUN RAZAK serve?
Route TERMINAL MEDAN KIDD - KUALA KANGSAR VIA JALAN TUN RAZAK serves 176 stops.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.