Ipoh · myBAS Ipoh (The Combine Bus)
Bus TERMINAL MEDAN KIDD - KUALA KANGSAR VIA BUKIT GANTANG: STESEN BAS MEDAN KIDD to STESEN BAS KUALA KANGSAR
Route TERMINAL MEDAN KIDD - KUALA KANGSAR VIA BUKIT GANTANG is a bus service in Ipoh operated by myBAS Ipoh (The Combine Bus). It serves 174 stops across 2 directions, with 20 trips scheduled. The service runs daily.
towards STESEN BAS KUALA KANGSAR
| # | Stop | Time |
|---|---|---|
| 1 | STESEN BAS MEDAN KIDD | 06:00 |
| 2 | STESEN KTM IPOH JALAN SULTAN ISKANDAR | 06:01 |
| 3 | BANK ISLAM IPOH | 06:02 |
| 4 | JKR IPOH | 06:03 |
| 5 | SMJKC YUK CHOI | 06:04 |
| 6 | THOWLEE POTTERY | 06:05 |
| 7 | IPOH MOTOR | 06:06 |
| 8 | TOKONG CINA | 06:07 |
| 9 | TOYOTA | 06:08 |
| 10 | IPOH GROVE | 06:09 |
| 11 | GUNUNG HELANG | 06:10 |
| 12 | SRI DESA | 06:11 |
| 13 | PERAK TONG | 06:12 |
| 14 | PERCETAKAN NASIONAL | 06:13 |
| 15 | BALAI POLIS KG TAWAS | 06:14 |
| 16 | TASEK | 06:15 |
| 17 | IGB | 06:16 |
| 18 | TELEKOM TASEK | 06:17 |
| 19 | PETRONAS KLEBANG | 06:18 |
| 20 | KLEBANG JAYA | 06:19 |
| 21 | AEON KLEBANG | 06:20 |
| 22 | KLEBANG RESTU | 06:21 |
| 23 | ECONSAVE KLEBANG | 06:22 |
| 24 | SRI KLEBANG | 06:23 |
| 25 | HOVID | 06:24 |
| 26 | TMN CHEMOR INDAH | 06:25 |
| 27 | BATU 9 | 06:26 |
| 28 | PUBLIC BANK CHEMOR | 06:27 |
| 29 | PEKAN CHEMOR | 06:28 |
| 30 | BHP PEKAN CHEMOR | 06:29 |
| 31 | BATU 10 | 06:30 |
| 32 | CHEMOR | 06:31 |
| 33 | CHEMOR RIA | 06:32 |
| 34 | KANTHAN BARU | 06:33 |
| 35 | KANTHAN 1 | 06:34 |
| 36 | KANTHAN 2 | 06:35 |
| 37 | KANTHAN 3 | 06:36 |
| 38 | KILANG SIMEN KHANTAN | 06:37 |
| 39 | PINTU MASUK KILANG SIMEN | 06:38 |
| 40 | DOVENBY ESTATE 1 | 06:39 |
| 41 | DOVENBY ESTATE 2 | 06:40 |
| 42 | KG RIMBA PANJANG | 06:41 |
| 43 | SJKC RIMBA PANJANG | 06:42 |
| 44 | KG MUHIBBAH | 06:43 |
| 45 | TMN TUN SAMBATHAN | 06:44 |
| 46 | SMJK SHIN CHUNG | 06:45 |
| 47 | SEKOLAH METHODIST | 06:46 |
| 48 | KG BAHAGIA | 06:47 |
| 49 | KLINIK KESIHATAN SUNGAI SIPUT | 06:48 |
| 50 | MAYBANK SUNGAI SIPUT | 06:49 |
| 51 | PEKAN SUNGAI SIPUT 1 | 06:50 |
| 52 | PEKAN SUNGAI SIPUT 2 | 06:51 |
| 53 | MASJID INDIA SG SIPUT | 06:52 |
| 54 | SG BULUH SG SIPUT | 06:53 |
| 55 | HOSPITAL SG SIPUT | 06:54 |
| 56 | TAMAN MAKMUR | 06:55 |
| 57 | TAMAN PERDANA | 06:56 |
| 58 | SALAK LAMA 1 | 06:57 |
| 59 | SALAK LAMA 2 | 06:58 |
| 60 | SALAK LAMA 3 | 06:59 |
| 61 | SALAK BARU 1 | 07:00 |
| 62 | SALAK BARU 2 | 07:01 |
| 63 | BATU 25 | 07:02 |
| 64 | KILANG KICAP TAMIN | 07:03 |
| 65 | SK SETIA JAYA | 07:04 |
| 66 | KOLAM AIR | 07:05 |
| 67 | PUSAT IKAN HIASAN | 07:06 |
| 68 | BATU 26 | 07:07 |
| 69 | SPG KARAI | 07:08 |
| 70 | PEKAN KARAI | 07:09 |
| 71 | SPG KARAI 1 | 07:10 |
| 72 | SPG SAYONG | 07:11 |
| 73 | STESEN JPJ | 07:12 |
| 74 | PADANG AMPANG 1 | 07:13 |
| 75 | SK PADANG AMPANG | 07:14 |
| 76 | PADANG AMPANG 2 | 07:15 |
| 77 | AKEDEMI MEMANDU | 07:16 |
| 78 | LOJI AIR KOTA LAMA 1 | 07:17 |
| 79 | LOJI AIR KOTA LAMA 2 | 07:18 |
| 80 | MASJID KOTA LAMA | 07:19 |
| 81 | MASJID HIDAYATUL UMMAH | 07:20 |
| 82 | KILANG MINYAK AFIAT | 07:21 |
| 83 | RUMAH ANAK YATIM KOTA LAMA | 07:22 |
| 84 | SPG JAMBATAN SAYONG | 07:23 |
| 85 | KWSP KUALA KANGSAR | 07:24 |
| 86 | PEJABAT AGAMA ISLAM | 07:25 |
| 87 | STESEN BAS KUALA KANGSAR | 07:26 |
towards STESEN BAS MEDAN KIDD
| # | Stop | Time |
|---|---|---|
| 1 | STESEN BAS KUALA KANGSAR | 06:00 |
| 2 | PEJABAT AGAMA ISLAM | 06:01 |
| 3 | KWSP KUALA KANGSAR | 06:02 |
| 4 | SPG JAMBATAN SAYONG | 06:03 |
| 5 | RUMAH ANAK YATIM KOTA LAMA | 06:04 |
| 6 | KILANG MINYAK AFIAT | 06:05 |
| 7 | MASJID HIDAYATUL UMMAH | 06:06 |
| 8 | MASJID KOTA LAMA | 06:07 |
| 9 | LOJI AIR KOTA LAMA 2 | 06:08 |
| 10 | LOJI AIR KOTA LAMA 1 | 06:09 |
| 11 | AKEDEMI MEMANDU | 06:10 |
| 12 | PADANG AMPANG 2 | 06:11 |
| 13 | SK PADANG AMPANG | 06:12 |
| 14 | PADANG AMPANG 1 | 06:13 |
| 15 | STESEN JPJ | 06:14 |
| 16 | SPG SAYONG | 06:15 |
| 17 | SPG KARAI 1 | 06:16 |
| 18 | PEKAN KARAI | 06:17 |
| 19 | SPG KARAI | 06:18 |
| 20 | BATU 26 | 06:19 |
| 21 | PUSAT IKAN HIASAN | 06:20 |
| 22 | KOLAM AIR | 06:21 |
| 23 | SK SETIA JAYA | 06:22 |
| 24 | KILANG KICAP TAMIN | 06:23 |
| 25 | BATU 25 | 06:24 |
| 26 | SALAK BARU 2 | 06:25 |
| 27 | SALAK BARU 1 | 06:26 |
| 28 | SALAK LAMA 3 | 06:27 |
| 29 | SALAK LAMA 2 | 06:28 |
| 30 | SALAK LAMA 1 | 06:29 |
| 31 | TAMAN PERDANA | 06:30 |
| 32 | TAMAN MAKMUR | 06:31 |
| 33 | HOSPITAL SG SIPUT | 06:32 |
| 34 | SG BULUH SG SIPUT | 06:33 |
| 35 | MASJID INDIA SG SIPUT | 06:34 |
| 36 | PEKAN SUNGAI SIPUT 2 | 06:35 |
| 37 | PEKAN SUNGAI SIPUT 1 | 06:36 |
| 38 | MAYBANK SUNGAI SIPUT | 06:37 |
| 39 | KLINIK KESIHATAN SUNGAI SIPUT | 06:38 |
| 40 | KG BAHAGIA | 06:39 |
| 41 | SEKOLAH METHODIST | 06:40 |
| 42 | SMJK SHIN CHUNG | 06:41 |
| 43 | TMN TUN SAMBATHAN | 06:42 |
| 44 | KG MUHIBBAH | 06:43 |
| 45 | SJKC RIMBA PANJANG | 06:44 |
| 46 | KG RIMBA PANJANG | 06:45 |
| 47 | DOVENBY ESTATE 2 | 06:46 |
| 48 | DOVENBY ESTATE 1 | 06:47 |
| 49 | PINTU MASUK KILANG SIMEN | 06:48 |
| 50 | KILANG SIMEN KHANTAN | 06:49 |
| 51 | KANTHAN 3 | 06:50 |
| 52 | KANTHAN 2 | 06:51 |
| 53 | KANTHAN 1 | 06:52 |
| 54 | KANTHAN BARU | 06:53 |
| 55 | CHEMOR RIA | 06:54 |
| 56 | CHEMOR | 06:55 |
| 57 | BATU 10 | 06:56 |
| 58 | BHP PEKAN CHEMOR | 06:57 |
| 59 | PEKAN CHEMOR | 06:58 |
| 60 | PUBLIC BANK CHEMOR | 06:59 |
| 61 | BATU 9 | 07:00 |
| 62 | TMN CHEMOR INDAH | 07:01 |
| 63 | HOVID | 07:02 |
| 64 | SRI KLEBANG | 07:03 |
| 65 | ECONSAVE KLEBANG | 07:04 |
| 66 | KLEBANG RESTU | 07:05 |
| 67 | AEON KLEBANG | 07:06 |
| 68 | KLEBANG JAYA | 07:07 |
| 69 | PETRONAS KLEBANG | 07:08 |
| 70 | TELEKOM TASEK | 07:09 |
| 71 | IGB | 07:10 |
| 72 | TASEK | 07:11 |
| 73 | BALAI POLIS KG TAWAS | 07:12 |
| 74 | PERCETAKAN NASIONAL | 07:13 |
| 75 | PERAK TONG | 07:14 |
| 76 | SRI DESA | 07:15 |
| 77 | GUNUNG HELANG | 07:16 |
| 78 | IPOH GROVE | 07:17 |
| 79 | TOYOTA | 07:18 |
| 80 | TOKONG CINA | 07:19 |
| 81 | IPOH MOTOR | 07:20 |
| 82 | THOWLEE POTTERY | 07:21 |
| 83 | SMJKC YUK CHOI | 07:22 |
| 84 | JKR IPOH | 07:23 |
| 85 | BANK ISLAM IPOH | 07:24 |
| 86 | STESEN KTM IPOH JALAN SULTAN ISKANDAR | 07:25 |
| 87 | STESEN BAS MEDAN KIDD | 07:26 |
Frequently asked questions
Where does bus TERMINAL MEDAN KIDD - KUALA KANGSAR VIA BUKIT GANTANG start and finish?
Route TERMINAL MEDAN KIDD - KUALA KANGSAR VIA BUKIT GANTANG runs between STESEN BAS MEDAN KIDD and STESEN BAS KUALA KANGSAR.
What time is the first and last bus TERMINAL MEDAN KIDD - KUALA KANGSAR VIA BUKIT GANTANG?
The first departure is at 06:00 and the last is at 18:00.
How many stops does bus TERMINAL MEDAN KIDD - KUALA KANGSAR VIA BUKIT GANTANG serve?
Route TERMINAL MEDAN KIDD - KUALA KANGSAR VIA BUKIT GANTANG serves 174 stops.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.