Penang · Rapid Penang
Bus 610 (loop from Kompleks Dato Kailan)
Route 610 is a bus service in Penang operated by Rapid Penang. It serves 60 stops across 2 directions, with 16 trips scheduled. The service runs on weekdays.
60Stops
2Directions
16Scheduled trips
Rapid PenangOperator
First departure06:00
Last departure19:00
Runson weekdays
Scheduled trips16
This is a loop service — it returns to the same terminal.
towards Kompleks Dato Kailan
| # | Stop | Time |
|---|---|---|
| 1 | Kompleks Dato Kailan | 07:00 |
| 2 | Taman Bertam Ria | 07:02 |
| 3 | Hospital Kepala Batas | 07:03 |
| 4 | IPD Seberang Perai Utara | 07:04 |
| 5 | Pejabat Tanah Kepala Batas | 07:05 |
| 6 | Tesco Kepala Batas | 07:08 |
| 7 | MPC | 07:09 |
| 8 | Sunshine Bertam | 07:10 |
| 9 | Sunshine Bertam II | 07:10 |
| 10 | Sunshine Bertam | 07:11 |
| 11 | Bertam Walk | 07:12 |
| 12 | Kiosk Bertam | 07:13 |
| 13 | Kayangan | 07:14 |
| 14 | Masjid Abdullah Fahim | 07:17 |
| 15 | (M1) SMK Sains Kepala Batas | 07:18 |
| 16 | MRSM Kepala Batas | 07:19 |
| 17 | Pusat Penjaja Bandar Putra Bertam | 07:20 |
| 18 | Pusat Penjaja Bandar Putra Bertam | 07:21 |
| 19 | Bertam Putra 1 | 07:22 |
| 20 | Bertam Putra 2 | 07:23 |
| 21 | Bertam Putra 3 | 07:24 |
| 22 | Kampung Pokok Jenerih | 07:26 |
| 23 | Kampung Pokok Jenerih I | 07:27 |
| 24 | Masjid Kubang Menerong | 07:28 |
| 25 | Taman Seri Menerong | 07:29 |
| 26 | Taman Perda Indah | 07:30 |
| 27 | Midtown PERDA | 07:32 |
| 28 | Taman Sepadu Jaya | 07:35 |
| 29 | (M2) Taman Sepadu | 07:36 |
| 30 | Klinik Kesihatan Tasek Gelugor | 07:37 |
| 31 | SK Tasek Gelugor | 07:38 |
| 32 | Kompleks Tasek Gelugor | 07:39 |
| 33 | Pejabat Pos Tasek Gelugor | 07:40 |
| 34 | SK Tasek Gelugor | 07:41 |
| 35 | Klinik Kesihatan Tasek Gelugor | 07:42 |
| 36 | Taman Sepadu | 07:43 |
| 37 | Taman Tasek Gelugor Utama | 07:44 |
| 38 | Taman Tasek Gelugor Utama II | 07:44 |
| 39 | Taman Tasek Gelugor Utama III | 07:45 |
| 40 | Taman Tasek Gelugor Utama IV | 07:46 |
| 41 | MIdtown PERDA | 07:47 |
| 42 | Taman Perda Indah | 07:49 |
| 43 | Taman Sri Menderung | 07:50 |
| 44 | Masjid Kubang Menderung | 07:51 |
| 45 | Kampung Pokok Jenerih I | 07:53 |
| 46 | Kampung Pokok Jenerih | 07:53 |
| 47 | Bertam Putra 4 | 07:55 |
| 48 | Bertam Putra 3 | 07:56 |
| 49 | (M3) Taman Bertam Putra | 07:57 |
| 50 | Bertam Putra 3 | 07:58 |
| 51 | Pasaraya Mydin Bertam | 07:59 |
| 52 | MRSM Kepala Batas | 08:01 |
| 53 | SMK Sains Kepala Batas | 08:02 |
| 54 | Kolej Jururawat | 08:03 |
| 55 | Kayangan | 08:06 |
| 56 | Sunshine Bertam II | 08:07 |
| 57 | Sunshine Bertam | 08:08 |
| 58 | Bertam Walk | 08:08 |
| 59 | MPC | 08:09 |
| 60 | Tesco Kepala Batas | 08:10 |
| 61 | IPD Seberang Perai Utara | 08:13 |
| 62 | Hospital Kepala Batas | 08:14 |
| 63 | Pejabat Tanah | 08:15 |
| 64 | Kompleks Dato Kailan | 08:18 |
towards Kompleks Dato Kailan
| # | Stop | Time |
|---|---|---|
| 1 | Kompleks Tasek Gelugor | 06:00 |
| 2 | Pejabat Pos Tasek Gelugor | 06:01 |
| 3 | SK Tasek Gelugor | 06:01 |
| 4 | Klinik Kesihatan Tasek Gelugor | 06:02 |
| 5 | Taman Sepadu | 06:03 |
| 6 | Taman Tasek Gelugor Utama | 06:04 |
| 7 | Taman Tasek Gelugor Utama II | 06:04 |
| 8 | Taman Tasek Gelugor Utama III | 06:05 |
| 9 | Taman Tasek Gelugor Utama IV | 06:05 |
| 10 | MIdtown PERDA | 06:07 |
| 11 | Taman Perda Indah | 06:08 |
| 12 | Taman Sri Menderung | 06:09 |
| 13 | Masjid Kubang Menderung | 06:10 |
| 14 | Kampung Pokok Jenerih I | 06:11 |
| 15 | Kampung Pokok Jenerih | 06:12 |
| 16 | Bertam Putra 4 | 06:13 |
| 17 | Bertam Putra 3 | 06:14 |
| 18 | (M3) Taman Bertam Putra | 06:15 |
| 19 | Bertam Putra 3 | 06:16 |
| 20 | Pasaraya Mydin Bertam | 06:17 |
| 21 | MRSM Kepala Batas | 06:18 |
| 22 | SMK Sains Kepala Batas | 06:19 |
| 23 | Kolej Jururawat | 06:20 |
| 24 | Kayangan | 06:22 |
| 25 | Sunshine Bertam II | 06:24 |
| 26 | Sunshine Bertam | 06:24 |
| 27 | Bertam Walk | 06:25 |
| 28 | MPC | 06:25 |
| 29 | Tesco Kepala Batas | 06:26 |
| 30 | Pejabat Tanah Kepala Batas | 06:28 |
| 31 | IPD Seberang Perai Utara | 06:29 |
| 32 | Hospital Kepala Batas | 06:30 |
| 33 | Pejabat Tanah | 06:31 |
| 34 | Kompleks Dato Kailan | 06:33 |
Frequently asked questions
Where does bus 610 start and finish?
Route 610 runs between Kompleks Dato Kailan and Kompleks Dato Kailan.
What time is the first and last bus 610?
The first departure is at 06:00 and the last is at 19:00.
How many stops does bus 610 serve?
Route 610 serves 60 stops.
Related pages
Check live arrivals in the app
BusBell shows real-time bus and rail arrivals for Malaysia and Singapore, with bell reminders and offline timetables. Free, no account required.
Schedules derived from the official GTFS feeds published on data.gov.my. Verify against the operator before travelling.